Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +407 | 976 | 981 | +5 | A | Gopaul, Harry (C1) | 1W:354-296:C5 | 1st vs. C4 |
2 | 3–1 | +281 | 964 | 964 | +0 | A | Migirdicyan, Ani (C2) | 1W:396-272:C8 | 1st vs. C6 |
3 | 3–1 | −89 | 766 | 769 | +3 | A | Grierson, Pauline (C3) | 2W:355-343:C7 | 2nd vs. C8 |
4 | 2–2 | +126 | 526 | 530 | +4 | B | Katgara, Mickie (C5) | 2L:296-354:C1 | 1st vs. C7 |
5 | 1–3 | +35 | 410 | 410 | +0 | B | Gedney, Irene (C7) | 1L:343-355:C3 | 2nd vs. C5 |
6 | 1–3 | −174 | 500 | 499 | −1 | B | Stone, Glen (C6) | bye | 2nd vs. C2 |
7 | 1–3 | −208 | 703 | 692 | −11 | A | Hillerup, Peter (C4) | bye | 2nd vs. C1 |
8 | 1–3 | −378 | 498 | 496 | −2 | B | Bell, Sidonie (C8) | 2L:272-396:C2 | 1st vs. C3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.