Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
3 | 1 | 346 | 345 | B | Bell, Sidonie (C8) | Hillerup, Peter (C4) |
5 | 10 | 386 | 376 | A | Gopaul, Harry (C1) | Hillerup, Peter (C4) |
4 | 12 | 355 | 343 | A | Grierson, Pauline (C3) | Gedney, Irene (C7) |
8 | 14 | 358 | 344 | B | Katgara, Mickie (C5) | Migirdicyan, Ani (C2) |
2 | 17 | 312 | 295 | A | Gopaul, Harry (C1) | Gedney, Irene (C7) |
5 | 17 | 308 | 291 | B | Bell, Sidonie (C8) | Grierson, Pauline (C3) |
3 | 27 | 365 | 338 | A | Grierson, Pauline (C3) | Katgara, Mickie (C5) |
7 | 29 | 398 | 369 | A | Migirdicyan, Ani (C2) | Gopaul, Harry (C1) |
6 | 36 | 351 | 315 | A | Grierson, Pauline (C3) | Gopaul, Harry (C1) |
8 | 38 | 397 | 359 | A | Hillerup, Peter (C4) | Bell, Sidonie (C8) |
7 | 51 | 414 | 363 | A | Hillerup, Peter (C4) | Grierson, Pauline (C3) |
2 | 52 | 340 | 288 | A | Grierson, Pauline (C3) | Stone, Glen (C6) |
6 | 56 | 359 | 303 | A | Hillerup, Peter (C4) | Gedney, Irene (C7) |
7 | 56 | 350 | 294 | B | Gedney, Irene (C7) | Bell, Sidonie (C8) |
4 | 58 | 354 | 296 | A | Gopaul, Harry (C1) | Katgara, Mickie (C5) |
8 | 61 | 349 | 288 | B | Stone, Glen (C6) | Gedney, Irene (C7) |
6 | 72 | 431 | 359 | A | Migirdicyan, Ani (C2) | Katgara, Mickie (C5) |
2 | 88 | 385 | 297 | B | Katgara, Mickie (C5) | Bell, Sidonie (C8) |
1 | 93 | 366 | 273 | B | Stone, Glen (C6) | Gedney, Irene (C7) |
1 | 123 | 413 | 290 | B | Katgara, Mickie (C5) | Hillerup, Peter (C4) |
4 | 124 | 396 | 272 | A | Migirdicyan, Ani (C2) | Bell, Sidonie (C8) |
8 | 126 | 414 | 288 | A | Gopaul, Harry (C1) | Grierson, Pauline (C3) |
2 | 134 | 448 | 314 | A | Migirdicyan, Ani (C2) | Hillerup, Peter (C4) |
3 | 157 | 406 | 249 | B | Gedney, Irene (C7) | Migirdicyan, Ani (C2) |
3 | 165 | 432 | 267 | A | Gopaul, Harry (C1) | Stone, Glen (C6) |
1 | 167 | 420 | 253 | A | Gopaul, Harry (C1) | Bell, Sidonie (C8) |
1 | 180 | 432 | 252 | A | Migirdicyan, Ani (C2) | Grierson, Pauline (C3) |
5 | 182 | 423 | 241 | B | Katgara, Mickie (C5) | Gedney, Irene (C7) |
7 | 216 | 456 | 240 | B | Katgara, Mickie (C5) | Stone, Glen (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.