Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
6 | 790 | 431 | 359 | A | Migirdicyan, Ani (C2) | B | Katgara, Mickie (C5) |
7 | 777 | 414 | 363 | A | Hillerup, Peter (C4) | A | Grierson, Pauline (C3) |
7 | 767 | 398 | 369 | A | Migirdicyan, Ani (C2) | A | Gopaul, Harry (C1) |
5 | 762 | 386 | 376 | A | Gopaul, Harry (C1) | A | Hillerup, Peter (C4) |
2 | 762 | 448 | 314 | A | Migirdicyan, Ani (C2) | A | Hillerup, Peter (C4) |
8 | 756 | 397 | 359 | A | Hillerup, Peter (C4) | B | Bell, Sidonie (C8) |
3 | 703 | 365 | 338 | A | Grierson, Pauline (C3) | B | Katgara, Mickie (C5) |
1 | 703 | 413 | 290 | B | Katgara, Mickie (C5) | A | Hillerup, Peter (C4) |
8 | 702 | 414 | 288 | A | Gopaul, Harry (C1) | A | Grierson, Pauline (C3) |
8 | 702 | 358 | 344 | B | Katgara, Mickie (C5) | A | Migirdicyan, Ani (C2) |
3 | 699 | 432 | 267 | A | Gopaul, Harry (C1) | B | Stone, Glen (C6) |
4 | 698 | 355 | 343 | A | Grierson, Pauline (C3) | B | Gedney, Irene (C7) |
7 | 696 | 456 | 240 | B | Katgara, Mickie (C5) | B | Stone, Glen (C6) |
3 | 691 | 346 | 345 | B | Bell, Sidonie (C8) | A | Hillerup, Peter (C4) |
1 | 684 | 432 | 252 | A | Migirdicyan, Ani (C2) | A | Grierson, Pauline (C3) |
2 | 682 | 385 | 297 | B | Katgara, Mickie (C5) | B | Bell, Sidonie (C8) |
1 | 673 | 420 | 253 | A | Gopaul, Harry (C1) | B | Bell, Sidonie (C8) |
4 | 668 | 396 | 272 | A | Migirdicyan, Ani (C2) | B | Bell, Sidonie (C8) |
6 | 666 | 351 | 315 | A | Grierson, Pauline (C3) | A | Gopaul, Harry (C1) |
5 | 664 | 423 | 241 | B | Katgara, Mickie (C5) | B | Gedney, Irene (C7) |
6 | 662 | 359 | 303 | A | Hillerup, Peter (C4) | B | Gedney, Irene (C7) |
3 | 655 | 406 | 249 | B | Gedney, Irene (C7) | A | Migirdicyan, Ani (C2) |
4 | 650 | 354 | 296 | A | Gopaul, Harry (C1) | B | Katgara, Mickie (C5) |
7 | 644 | 350 | 294 | B | Gedney, Irene (C7) | B | Bell, Sidonie (C8) |
1 | 639 | 366 | 273 | B | Stone, Glen (C6) | B | Gedney, Irene (C7) |
8 | 637 | 349 | 288 | B | Stone, Glen (C6) | B | Gedney, Irene (C7) |
2 | 628 | 340 | 288 | A | Grierson, Pauline (C3) | B | Stone, Glen (C6) |
2 | 607 | 312 | 295 | A | Gopaul, Harry (C1) | B | Gedney, Irene (C7) |
5 | 599 | 308 | 291 | B | Bell, Sidonie (C8) | A | Grierson, Pauline (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.