Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 385.43 | 6.0- 2.0 | +418 | A | Migirdicyan, Ani (C2) |
2 | 378.50 | 5.0- 3.0 | +466 | B | Katgara, Mickie (C5) |
3 | 375.25 | 6.0- 2.0 | +478 | A | Gopaul, Harry (C1) |
4 | 356.43 | 4.0- 4.0 | -73 | A | Hillerup, Peter (C4) |
5 | 325.62 | 4.0- 4.0 | -247 | A | Grierson, Pauline (C3) |
6 | 312.38 | 2.0- 6.0 | -208 | B | Gedney, Irene (C7) |
7 | 304.14 | 3.0- 5.0 | -405 | B | Bell, Sidonie (C8) |
8 | 302.00 | 2.0- 6.0 | -429 | B | Stone, Glen (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.