Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 315.50 | 6.0- 2.0 | +478 | A | Gopaul, Harry (C1) |
2 | 320.25 | 5.0- 3.0 | +466 | B | Katgara, Mickie (C5) |
3 | 332.86 | 6.0- 2.0 | +418 | A | Migirdicyan, Ani (C2) |
4 | 338.38 | 2.0- 6.0 | -208 | B | Gedney, Irene (C7) |
5 | 356.50 | 4.0- 4.0 | -247 | A | Grierson, Pauline (C3) |
6 | 357.80 | 2.0- 6.0 | -429 | B | Stone, Glen (C6) |
7 | 369.14 | 3.0- 5.0 | -405 | B | Bell, Sidonie (C8) |
8 | 374.00 | 4.0- 4.0 | -73 | A | Hillerup, Peter (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.