Back to round index.
Player | Opponent | |
---|---|---|
Bell, Sidonie (C8) 1st | Hillerup, Peter (C4) 2nd repeat | |
Gedney, Irene (C7) 1st | Stone, Glen (C6) 2nd repeat | |
Gopaul, Harry (C1) 1st | Grierson, Pauline (C3) 2nd repeat | |
Grierson, Pauline (C3) 2nd | Gopaul, Harry (C1) 1st repeat | |
Hillerup, Peter (C4) 2nd | Bell, Sidonie (C8) 1st repeat | |
Katgara, Mickie (C5) 1st | Migirdicyan, Ani (C2) 2nd repeat | |
Migirdicyan, Ani (C2) 2nd | Katgara, Mickie (C5) 1st repeat | |
Stone, Glen (C6) 2nd | Gedney, Irene (C7) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.