Back to round index.
Player | Opponent | |
---|---|---|
Bell, Sidonie (C8) 2nd | Hillerup, Peter (C4) 1st | |
Gedney, Irene (C7) 1st | Migirdicyan, Ani (C2) 2nd | |
Gopaul, Harry (C1) 2nd | Stone, Glen (C6) 1st | |
Grierson, Pauline (C3) 1st | Katgara, Mickie (C5) 2nd | |
Hillerup, Peter (C4) 1st | Bell, Sidonie (C8) 2nd | |
Katgara, Mickie (C5) 2nd | Grierson, Pauline (C3) 1st | |
Migirdicyan, Ani (C2) 2nd | Gedney, Irene (C7) 1st | |
Stone, Glen (C6) 1st | Gopaul, Harry (C1) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.