Back to round index.
Player | Opponent | |
---|---|---|
Bell, Sidonie (C8) 1st | Katgara, Mickie (C5) 2nd | |
Gedney, Irene (C7) 1st | Gopaul, Harry (C1) 2nd | |
Gopaul, Harry (C1) 2nd | Gedney, Irene (C7) 1st | |
Grierson, Pauline (C3) 1st | Stone, Glen (C6) 2nd | |
Hillerup, Peter (C4) 1st | Migirdicyan, Ani (C2) 2nd | |
Katgara, Mickie (C5) 2nd | Bell, Sidonie (C8) 1st | |
Migirdicyan, Ani (C2) 2nd | Hillerup, Peter (C4) 1st | |
Stone, Glen (C6) 2nd | Grierson, Pauline (C3) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.