Back to round index.
Player | Opponent | |
---|---|---|
Bell, Sidonie (C8) 2nd | Gopaul, Harry (C1) 1st | |
Gedney, Irene (C7) 2nd | Stone, Glen (C6) 1st | |
Gopaul, Harry (C1) 1st | Bell, Sidonie (C8) 2nd | |
Grierson, Pauline (C3) 2nd | Migirdicyan, Ani (C2) 1st | |
Hillerup, Peter (C4) 2nd | Katgara, Mickie (C5) 1st | |
Katgara, Mickie (C5) 1st | Hillerup, Peter (C4) 2nd | |
Migirdicyan, Ani (C2) 1st | Grierson, Pauline (C3) 2nd | |
Stone, Glen (C6) 1st | Gedney, Irene (C7) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.