Back to round index.
B3 | Name: Baxter, Doug | Rating: 1208 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1286 | Wise, Lynda | 0 | 1 | 363 | 370 | −7 | |
1st | cumulative | −7 | |||||||
2 | 6 | 999 | Rawlins, Gene | 0 | 2 | 332 | 384 | −52 | |
2nd | cumulative | −59 | |||||||
3 | 5 | 1165 | Shupak, Eli | 0 | 3 | 333 | 447 | −114 | |
2nd | cumulative | −173 | |||||||
4 | 7 | 949 | Janssen, Sharon | 1 | 3 | 373 | 351 | +22 | |
1st | cumulative | −151 | |||||||
5 | 8 | 795 | Dash, Sheena | 2 | 3 | 401 | 347 | +54 | |
1st | cumulative | −97 | |||||||
6 | 1 | 1370 | Kadanka, Marcela | 3 | 3 | 452 | 419 | +33 | |
2nd | cumulative | −64 | |||||||
7 | 4 | 1189 | Greenway, Josh | 4 | 3 | 406 | 402 | +4 | |
2nd | cumulative | −60 | |||||||
8 | 1 | 1370 | Kadanka, Marcela*2 | ||||||
1st | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.