Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
8 | 337 | 327 | B | Rawlins, Gene (B6) | Wise, Lynda (B2) |
3 | 343 | 334 | A | Wise, Lynda (B2) | Janssen, Sharon (B7) |
7 | 361 | 289 | B | Shupak, Eli (B5) | Rawlins, Gene (B6) |
5 | 368 | 304 | B | Shupak, Eli (B5) | Janssen, Sharon (B7) |
1 | 370 | 363 | A | Wise, Lynda (B2) | Baxter, Doug (B3) |
4 | 373 | 351 | A | Baxter, Doug (B3) | Janssen, Sharon (B7) |
6 | 374 | 342 | B | Shupak, Eli (B5) | Wise, Lynda (B2) |
5 | 377 | 308 | A | Wise, Lynda (B2) | Rawlins, Gene (B6) |
4 | 381 | 346 | B | Rawlins, Gene (B6) | Greenway, Josh (B4) |
4 | 384 | 348 | A | Wise, Lynda (B2) | Dash, Sheena (B8) |
2 | 384 | 332 | B | Rawlins, Gene (B6) | Baxter, Doug (B3) |
3 | 398 | 367 | A | Kadanka, Marcela (B1) | Rawlins, Gene (B6) |
6 | 398 | 271 | B | Rawlins, Gene (B6) | Dash, Sheena (B8) |
4 | 401 | 343 | A | Kadanka, Marcela (B1) | Shupak, Eli (B5) |
5 | 401 | 347 | A | Baxter, Doug (B3) | Dash, Sheena (B8) |
3 | 401 | 373 | A | Greenway, Josh (B4) | Dash, Sheena (B8) |
1 | 406 | 351 | A | Kadanka, Marcela (B1) | Dash, Sheena (B8) |
7 | 406 | 402 | A | Baxter, Doug (B3) | Greenway, Josh (B4) |
1 | 409 | 370 | B | Rawlins, Gene (B6) | Janssen, Sharon (B7) |
6 | 414 | 330 | A | Greenway, Josh (B4) | Janssen, Sharon (B7) |
2 | 414 | 327 | B | Shupak, Eli (B5) | Dash, Sheena (B8) |
8 | 416 | 397 | B | Dash, Sheena (B8) | Janssen, Sharon (B7) |
2 | 420 | 303 | A | Kadanka, Marcela (B1) | Janssen, Sharon (B7) |
2 | 424 | 375 | A | Wise, Lynda (B2) | Greenway, Josh (B4) |
7 | 428 | 352 | B | Dash, Sheena (B8) | Janssen, Sharon (B7) |
1 | 439 | 388 | A | Greenway, Josh (B4) | Shupak, Eli (B5) |
8 | 445 | 342 | A | Kadanka, Marcela (B1) | Baxter, Doug (B3) |
8 | 446 | 326 | A | Greenway, Josh (B4) | Shupak, Eli (B5) |
3 | 447 | 333 | B | Shupak, Eli (B5) | Baxter, Doug (B3) |
6 | 452 | 419 | A | Baxter, Doug (B3) | Kadanka, Marcela (B1) |
7 | 484 | 355 | A | Kadanka, Marcela (B1) | Wise, Lynda (B2) |
5 | 506 | 284 | A | Greenway, Josh (B4) | Kadanka, Marcela (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.