Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
6 | 271 | 398 | B | Dash, Sheena (B8) | Rawlins, Gene (B6) |
5 | 284 | 506 | A | Kadanka, Marcela (B1) | Greenway, Josh (B4) |
7 | 289 | 361 | B | Rawlins, Gene (B6) | Shupak, Eli (B5) |
2 | 303 | 420 | B | Janssen, Sharon (B7) | Kadanka, Marcela (B1) |
5 | 304 | 368 | B | Janssen, Sharon (B7) | Shupak, Eli (B5) |
5 | 308 | 377 | B | Rawlins, Gene (B6) | Wise, Lynda (B2) |
8 | 326 | 446 | B | Shupak, Eli (B5) | Greenway, Josh (B4) |
8 | 327 | 337 | A | Wise, Lynda (B2) | Rawlins, Gene (B6) |
2 | 327 | 414 | B | Dash, Sheena (B8) | Shupak, Eli (B5) |
6 | 330 | 414 | B | Janssen, Sharon (B7) | Greenway, Josh (B4) |
2 | 332 | 384 | A | Baxter, Doug (B3) | Rawlins, Gene (B6) |
3 | 333 | 447 | A | Baxter, Doug (B3) | Shupak, Eli (B5) |
3 | 334 | 343 | B | Janssen, Sharon (B7) | Wise, Lynda (B2) |
6 | 342 | 374 | A | Wise, Lynda (B2) | Shupak, Eli (B5) |
8 | 342 | 445 | A | Baxter, Doug (B3) | Kadanka, Marcela (B1) |
4 | 343 | 401 | B | Shupak, Eli (B5) | Kadanka, Marcela (B1) |
4 | 346 | 381 | A | Greenway, Josh (B4) | Rawlins, Gene (B6) |
5 | 347 | 401 | B | Dash, Sheena (B8) | Baxter, Doug (B3) |
4 | 348 | 384 | B | Dash, Sheena (B8) | Wise, Lynda (B2) |
4 | 351 | 373 | B | Janssen, Sharon (B7) | Baxter, Doug (B3) |
1 | 351 | 406 | B | Dash, Sheena (B8) | Kadanka, Marcela (B1) |
7 | 352 | 428 | B | Janssen, Sharon (B7) | Dash, Sheena (B8) |
7 | 355 | 484 | A | Wise, Lynda (B2) | Kadanka, Marcela (B1) |
1 | 363 | 370 | A | Baxter, Doug (B3) | Wise, Lynda (B2) |
3 | 367 | 398 | B | Rawlins, Gene (B6) | Kadanka, Marcela (B1) |
1 | 370 | 409 | B | Janssen, Sharon (B7) | Rawlins, Gene (B6) |
3 | 373 | 401 | B | Dash, Sheena (B8) | Greenway, Josh (B4) |
2 | 375 | 424 | A | Greenway, Josh (B4) | Wise, Lynda (B2) |
1 | 388 | 439 | B | Shupak, Eli (B5) | Greenway, Josh (B4) |
8 | 397 | 416 | B | Janssen, Sharon (B7) | Dash, Sheena (B8) |
7 | 402 | 406 | A | Greenway, Josh (B4) | Baxter, Doug (B3) |
6 | 419 | 452 | A | Kadanka, Marcela (B1) | Baxter, Doug (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.