Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
6 | 871 | 452 | 419 | A | Baxter, Doug (B3) | A | Kadanka, Marcela (B1) |
7 | 839 | 484 | 355 | A | Kadanka, Marcela (B1) | A | Wise, Lynda (B2) |
1 | 827 | 439 | 388 | A | Greenway, Josh (B4) | B | Shupak, Eli (B5) |
8 | 813 | 416 | 397 | B | Dash, Sheena (B8) | B | Janssen, Sharon (B7) |
7 | 808 | 406 | 402 | A | Baxter, Doug (B3) | A | Greenway, Josh (B4) |
2 | 799 | 424 | 375 | A | Wise, Lynda (B2) | A | Greenway, Josh (B4) |
5 | 790 | 506 | 284 | A | Greenway, Josh (B4) | A | Kadanka, Marcela (B1) |
8 | 787 | 445 | 342 | A | Kadanka, Marcela (B1) | A | Baxter, Doug (B3) |
3 | 780 | 447 | 333 | B | Shupak, Eli (B5) | A | Baxter, Doug (B3) |
7 | 780 | 428 | 352 | B | Dash, Sheena (B8) | B | Janssen, Sharon (B7) |
1 | 779 | 409 | 370 | B | Rawlins, Gene (B6) | B | Janssen, Sharon (B7) |
3 | 774 | 401 | 373 | A | Greenway, Josh (B4) | B | Dash, Sheena (B8) |
8 | 772 | 446 | 326 | A | Greenway, Josh (B4) | B | Shupak, Eli (B5) |
3 | 765 | 398 | 367 | A | Kadanka, Marcela (B1) | B | Rawlins, Gene (B6) |
1 | 757 | 406 | 351 | A | Kadanka, Marcela (B1) | B | Dash, Sheena (B8) |
5 | 748 | 401 | 347 | A | Baxter, Doug (B3) | B | Dash, Sheena (B8) |
4 | 744 | 401 | 343 | A | Kadanka, Marcela (B1) | B | Shupak, Eli (B5) |
6 | 744 | 414 | 330 | A | Greenway, Josh (B4) | B | Janssen, Sharon (B7) |
2 | 741 | 414 | 327 | B | Shupak, Eli (B5) | B | Dash, Sheena (B8) |
1 | 733 | 370 | 363 | A | Wise, Lynda (B2) | A | Baxter, Doug (B3) |
4 | 732 | 384 | 348 | A | Wise, Lynda (B2) | B | Dash, Sheena (B8) |
4 | 727 | 381 | 346 | B | Rawlins, Gene (B6) | A | Greenway, Josh (B4) |
4 | 724 | 373 | 351 | A | Baxter, Doug (B3) | B | Janssen, Sharon (B7) |
2 | 723 | 420 | 303 | A | Kadanka, Marcela (B1) | B | Janssen, Sharon (B7) |
6 | 716 | 374 | 342 | B | Shupak, Eli (B5) | A | Wise, Lynda (B2) |
2 | 716 | 384 | 332 | B | Rawlins, Gene (B6) | A | Baxter, Doug (B3) |
5 | 685 | 377 | 308 | A | Wise, Lynda (B2) | B | Rawlins, Gene (B6) |
3 | 677 | 343 | 334 | A | Wise, Lynda (B2) | B | Janssen, Sharon (B7) |
5 | 672 | 368 | 304 | B | Shupak, Eli (B5) | B | Janssen, Sharon (B7) |
6 | 669 | 398 | 271 | B | Rawlins, Gene (B6) | B | Dash, Sheena (B8) |
8 | 664 | 337 | 327 | B | Rawlins, Gene (B6) | A | Wise, Lynda (B2) |
7 | 650 | 361 | 289 | B | Shupak, Eli (B5) | B | Rawlins, Gene (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.