Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
543 | 1281 | 1824 | 8 | 448 | 386 | B | Palazzo, Mad (A9) | Kaufman, Zev (A2) |
415 | 1452 | 1867 | 2 | 349 | 348 | B | Rodriguez, Alex (A7) | Leah, Tony (A1) |
372 | 1452 | 1824 | 6 | 460 | 442 | B | Rodriguez, Alex (A7) | Kaufman, Zev (A2) |
331 | 1536 | 1867 | 7 | 339 | 337 | A | Peters, Eric (A4) | Leah, Tony (A1) |
255 | 1281 | 1536 | 6 | 430 | 332 | B | Palazzo, Mad (A9) | Peters, Eric (A4) |
226 | 1281 | 1507 | 2 | 426 | 370 | B | Palazzo, Mad (A9) | Spanier, Crayne (A5) |
186 | 1281 | 1467 | 4 | 351 | 337 | B | Palazzo, Mad (A9) | Mosher, Glenn (A6) |
118 | 1349 | 1467 | 8 | 452 | 309 | B | Miransky, Anna (A8) | Mosher, Glenn (A6) |
107 | 1824 | 1931 | 3 | 441 | 368 | A | Kaufman, Zev (A2) | Smylie, Jackson (A10) |
103 | 1349 | 1452 | 5 | 403 | 334 | B | Miransky, Anna (A8) | Rodriguez, Alex (A7) |
69 | 1467 | 1536 | 2 | 325 | 321 | B | Mosher, Glenn (A6) | Peters, Eric (A4) |
68 | 1281 | 1349 | 1 | 404 | 361 | B | Palazzo, Mad (A9) | Miransky, Anna (A8) |
43 | 1824 | 1867 | 5 | 488 | 408 | A | Kaufman, Zev (A2) | Leah, Tony (A1) |
29 | 1507 | 1536 | 1 | 502 | 339 | B | Spanier, Crayne (A5) | Peters, Eric (A4) |
18 | 1806 | 1824 | 1 | 504 | 374 | A | Edelson, Mark (A3) | Kaufman, Zev (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.