Back to round index.
A3 | Name: Edelson, Mark | Rating: 1806 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1824 | Kaufman, Zev | 1 | 0 | 504 | 374 | +130 | |
2nd | cumulative | +130 | |||||||
2 | 10 | 1931 | Smylie, Jackson | 1 | 1 | 275 | 396 | −121 | |
2nd | cumulative | +9 | |||||||
3 | 9 | 1281 | Palazzo, Mad | 2 | 1 | 449 | 344 | +105 | |
2nd | cumulative | +114 | |||||||
4 | 1 | 1867 | Leah, Tony | 2 | 2 | 370 | 409 | −39 | |
2nd | cumulative | +75 | |||||||
5 | 4 | 1536 | Peters, Eric | 3 | 2 | 502 | 344 | +158 | |
2nd | cumulative | +233 | |||||||
6 | 5 | 1507 | Spanier, Crayne | 4 | 2 | 483 | 284 | +199 | |
1st | cumulative | +432 | |||||||
7 | 8 | 1349 | Miransky, Anna | 5 | 2 | 396 | 320 | +76 | |
1st | cumulative | +508 | |||||||
8 | 7 | 1452 | Rodriguez, Alex | 6 | 2 | 387 | 272 | +115 | |
1st | cumulative | +623 | |||||||
9 | 6 | 1467 | Mosher, Glenn | ||||||
1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.