Back to round index.
# | Player | Firsts | Seconds | Rd. 7 | Rd. 8 | Rd. 9 | |||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Leah, Tony | 5 | 1 | 4 | 2 | 5 | 2 | 9 | 2 |
2 | Kaufman, Zev | 4 | 2 | 6 | 2 | 9 | 2 | 4 | 2 |
3 | Edelson, Mark | 1 | 5 | 8 | 1 | 7 | 1 | 6 | 1 |
4 | Peters, Eric | 2 | 4 | 1 | 1 | 10 | 1 | 2 | 1 |
5 | Spanier, Crayne | 4 | 2 | 10 | 2 | 1 | 1 | 8 | 2 |
6 | Mosher, Glenn | 3 | 3 | 2 | 1 | 8 | 2 | 3 | 2 |
7 | Rodriguez, Alex | 2 | 4 | 9 | 1 | 3 | 2 | 10 | 1 |
8 | Miransky, Anna | 3 | 3 | 3 | 2 | 6 | 1 | 5 | 1 |
9 | Palazzo, Mad | 3 | 3 | 7 | 2 | 2 | 1 | 1 | 1 |
10 | Smylie, Jackson | 3 | 3 | 5 | 1 | 4 | 2 | 7 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.