Back to round index.
# | Player | Firsts | Seconds | Rd. 4 | Rd. 5 | Rd. 6 | |||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Leah, Tony | 3 | 0 | 3 | 1 | 2 | 1 | 8 | 2 |
2 | Kaufman, Zev | 3 | 0 | 5 | 1 | 1 | 2 | 7 | 2 |
3 | Edelson, Mark | 0 | 3 | 1 | 2 | 4 | 2 | 5 | 1 |
4 | Peters, Eric | 0 | 3 | 7 | 2 | 3 | 1 | 9 | 1 |
5 | Spanier, Crayne | 3 | 0 | 2 | 2 | 6 | 1 | 3 | 2 |
6 | Mosher, Glenn | 2 | 1 | 9 | 1 | 5 | 2 | 10 | 2 |
7 | Rodriguez, Alex | 0 | 3 | 4 | 1 | 8 | 2 | 2 | 1 |
8 | Miransky, Anna | 1 | 2 | 10 | 2 | 7 | 1 | 1 | 1 |
9 | Palazzo, Mad | 2 | 1 | 6 | 2 | 10 | 1 | 4 | 2 |
10 | Smylie, Jackson | 1 | 2 | 8 | 1 | 9 | 2 | 6 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.