Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
4 | 557 | 340 | A | Kaufman, Zev (A2) | Spanier, Crayne (A5) |
2 | 549 | 315 | A | Kaufman, Zev (A2) | Miransky, Anna (A8) |
4 | 515 | 279 | A | Smylie, Jackson (A10) | Miransky, Anna (A8) |
4 | 512 | 308 | A | Peters, Eric (A4) | Rodriguez, Alex (A7) |
5 | 507 | 399 | A | Smylie, Jackson (A10) | Palazzo, Mad (A9) |
7 | 506 | 261 | B | Rodriguez, Alex (A7) | Palazzo, Mad (A9) |
1 | 504 | 374 | A | Edelson, Mark (A3) | Kaufman, Zev (A2) |
5 | 502 | 344 | A | Edelson, Mark (A3) | Peters, Eric (A4) |
1 | 502 | 339 | B | Spanier, Crayne (A5) | Peters, Eric (A4) |
8 | 490 | 301 | A | Smylie, Jackson (A10) | Peters, Eric (A4) |
5 | 488 | 408 | A | Kaufman, Zev (A2) | Leah, Tony (A1) |
6 | 485 | 340 | A | Smylie, Jackson (A10) | Mosher, Glenn (A6) |
6 | 483 | 284 | A | Edelson, Mark (A3) | Spanier, Crayne (A5) |
7 | 480 | 293 | A | Kaufman, Zev (A2) | Mosher, Glenn (A6) |
1 | 478 | 390 | A | Smylie, Jackson (A10) | Leah, Tony (A1) |
9 | 474 | 372 | A | Leah, Tony (A1) | Palazzo, Mad (A9) |
6 | 472 | 335 | A | Leah, Tony (A1) | Miransky, Anna (A8) |
6 | 460 | 442 | B | Rodriguez, Alex (A7) | Kaufman, Zev (A2) |
1 | 457 | 309 | B | Mosher, Glenn (A6) | Rodriguez, Alex (A7) |
8 | 452 | 309 | B | Miransky, Anna (A8) | Mosher, Glenn (A6) |
3 | 449 | 344 | A | Edelson, Mark (A3) | Palazzo, Mad (A9) |
8 | 448 | 386 | B | Palazzo, Mad (A9) | Kaufman, Zev (A2) |
7 | 447 | 320 | A | Smylie, Jackson (A10) | Spanier, Crayne (A5) |
3 | 441 | 368 | A | Kaufman, Zev (A2) | Smylie, Jackson (A10) |
3 | 440 | 408 | A | Peters, Eric (A4) | Miransky, Anna (A8) |
6 | 430 | 332 | B | Palazzo, Mad (A9) | Peters, Eric (A4) |
3 | 428 | 332 | B | Spanier, Crayne (A5) | Rodriguez, Alex (A7) |
5 | 426 | 264 | B | Spanier, Crayne (A5) | Mosher, Glenn (A6) |
2 | 426 | 370 | B | Palazzo, Mad (A9) | Spanier, Crayne (A5) |
4 | 409 | 370 | A | Leah, Tony (A1) | Edelson, Mark (A3) |
1 | 404 | 361 | B | Palazzo, Mad (A9) | Miransky, Anna (A8) |
5 | 403 | 334 | B | Miransky, Anna (A8) | Rodriguez, Alex (A7) |
8 | 399 | 373 | A | Leah, Tony (A1) | Spanier, Crayne (A5) |
3 | 397 | 384 | A | Leah, Tony (A1) | Mosher, Glenn (A6) |
7 | 396 | 320 | A | Edelson, Mark (A3) | Miransky, Anna (A8) |
2 | 396 | 275 | A | Smylie, Jackson (A10) | Edelson, Mark (A3) |
8 | 387 | 272 | A | Edelson, Mark (A3) | Rodriguez, Alex (A7) |
4 | 351 | 337 | B | Palazzo, Mad (A9) | Mosher, Glenn (A6) |
2 | 349 | 348 | B | Rodriguez, Alex (A7) | Leah, Tony (A1) |
7 | 339 | 337 | A | Peters, Eric (A4) | Leah, Tony (A1) |
2 | 325 | 321 | B | Mosher, Glenn (A6) | Peters, Eric (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.