Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
7 | 245 | 506 | 261 | B | Rodriguez, Alex (A7) | Palazzo, Mad (A9) |
4 | 236 | 515 | 279 | A | Smylie, Jackson (A10) | Miransky, Anna (A8) |
2 | 234 | 549 | 315 | A | Kaufman, Zev (A2) | Miransky, Anna (A8) |
4 | 217 | 557 | 340 | A | Kaufman, Zev (A2) | Spanier, Crayne (A5) |
4 | 204 | 512 | 308 | A | Peters, Eric (A4) | Rodriguez, Alex (A7) |
6 | 199 | 483 | 284 | A | Edelson, Mark (A3) | Spanier, Crayne (A5) |
8 | 189 | 490 | 301 | A | Smylie, Jackson (A10) | Peters, Eric (A4) |
7 | 187 | 480 | 293 | A | Kaufman, Zev (A2) | Mosher, Glenn (A6) |
1 | 163 | 502 | 339 | B | Spanier, Crayne (A5) | Peters, Eric (A4) |
5 | 162 | 426 | 264 | B | Spanier, Crayne (A5) | Mosher, Glenn (A6) |
5 | 158 | 502 | 344 | A | Edelson, Mark (A3) | Peters, Eric (A4) |
1 | 148 | 457 | 309 | B | Mosher, Glenn (A6) | Rodriguez, Alex (A7) |
6 | 145 | 485 | 340 | A | Smylie, Jackson (A10) | Mosher, Glenn (A6) |
8 | 143 | 452 | 309 | B | Miransky, Anna (A8) | Mosher, Glenn (A6) |
6 | 137 | 472 | 335 | A | Leah, Tony (A1) | Miransky, Anna (A8) |
1 | 130 | 504 | 374 | A | Edelson, Mark (A3) | Kaufman, Zev (A2) |
7 | 127 | 447 | 320 | A | Smylie, Jackson (A10) | Spanier, Crayne (A5) |
2 | 121 | 396 | 275 | A | Smylie, Jackson (A10) | Edelson, Mark (A3) |
8 | 115 | 387 | 272 | A | Edelson, Mark (A3) | Rodriguez, Alex (A7) |
5 | 108 | 507 | 399 | A | Smylie, Jackson (A10) | Palazzo, Mad (A9) |
3 | 105 | 449 | 344 | A | Edelson, Mark (A3) | Palazzo, Mad (A9) |
9 | 102 | 474 | 372 | A | Leah, Tony (A1) | Palazzo, Mad (A9) |
6 | 98 | 430 | 332 | B | Palazzo, Mad (A9) | Peters, Eric (A4) |
3 | 96 | 428 | 332 | B | Spanier, Crayne (A5) | Rodriguez, Alex (A7) |
1 | 88 | 478 | 390 | A | Smylie, Jackson (A10) | Leah, Tony (A1) |
5 | 80 | 488 | 408 | A | Kaufman, Zev (A2) | Leah, Tony (A1) |
7 | 76 | 396 | 320 | A | Edelson, Mark (A3) | Miransky, Anna (A8) |
3 | 73 | 441 | 368 | A | Kaufman, Zev (A2) | Smylie, Jackson (A10) |
5 | 69 | 403 | 334 | B | Miransky, Anna (A8) | Rodriguez, Alex (A7) |
8 | 62 | 448 | 386 | B | Palazzo, Mad (A9) | Kaufman, Zev (A2) |
2 | 56 | 426 | 370 | B | Palazzo, Mad (A9) | Spanier, Crayne (A5) |
1 | 43 | 404 | 361 | B | Palazzo, Mad (A9) | Miransky, Anna (A8) |
4 | 39 | 409 | 370 | A | Leah, Tony (A1) | Edelson, Mark (A3) |
3 | 32 | 440 | 408 | A | Peters, Eric (A4) | Miransky, Anna (A8) |
8 | 26 | 399 | 373 | A | Leah, Tony (A1) | Spanier, Crayne (A5) |
6 | 18 | 460 | 442 | B | Rodriguez, Alex (A7) | Kaufman, Zev (A2) |
4 | 14 | 351 | 337 | B | Palazzo, Mad (A9) | Mosher, Glenn (A6) |
3 | 13 | 397 | 384 | A | Leah, Tony (A1) | Mosher, Glenn (A6) |
2 | 4 | 325 | 321 | B | Mosher, Glenn (A6) | Peters, Eric (A4) |
7 | 2 | 339 | 337 | A | Peters, Eric (A4) | Leah, Tony (A1) |
2 | 1 | 349 | 348 | B | Rodriguez, Alex (A7) | Leah, Tony (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.