Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
6 | 442 | 460 | A | Kaufman, Zev (A2) | Rodriguez, Alex (A7) |
5 | 408 | 488 | A | Leah, Tony (A1) | Kaufman, Zev (A2) |
3 | 408 | 440 | B | Miransky, Anna (A8) | Peters, Eric (A4) |
5 | 399 | 507 | B | Palazzo, Mad (A9) | Smylie, Jackson (A10) |
1 | 390 | 478 | A | Leah, Tony (A1) | Smylie, Jackson (A10) |
8 | 386 | 448 | A | Kaufman, Zev (A2) | Palazzo, Mad (A9) |
3 | 384 | 397 | B | Mosher, Glenn (A6) | Leah, Tony (A1) |
1 | 374 | 504 | A | Kaufman, Zev (A2) | Edelson, Mark (A3) |
8 | 373 | 399 | B | Spanier, Crayne (A5) | Leah, Tony (A1) |
9 | 372 | 474 | B | Palazzo, Mad (A9) | Leah, Tony (A1) |
4 | 370 | 409 | A | Edelson, Mark (A3) | Leah, Tony (A1) |
2 | 370 | 426 | B | Spanier, Crayne (A5) | Palazzo, Mad (A9) |
3 | 368 | 441 | A | Smylie, Jackson (A10) | Kaufman, Zev (A2) |
1 | 361 | 404 | B | Miransky, Anna (A8) | Palazzo, Mad (A9) |
2 | 348 | 349 | A | Leah, Tony (A1) | Rodriguez, Alex (A7) |
5 | 344 | 502 | A | Peters, Eric (A4) | Edelson, Mark (A3) |
3 | 344 | 449 | B | Palazzo, Mad (A9) | Edelson, Mark (A3) |
4 | 340 | 557 | B | Spanier, Crayne (A5) | Kaufman, Zev (A2) |
6 | 340 | 485 | B | Mosher, Glenn (A6) | Smylie, Jackson (A10) |
1 | 339 | 502 | A | Peters, Eric (A4) | Spanier, Crayne (A5) |
7 | 337 | 339 | A | Leah, Tony (A1) | Peters, Eric (A4) |
4 | 337 | 351 | B | Mosher, Glenn (A6) | Palazzo, Mad (A9) |
6 | 335 | 472 | B | Miransky, Anna (A8) | Leah, Tony (A1) |
5 | 334 | 403 | B | Rodriguez, Alex (A7) | Miransky, Anna (A8) |
6 | 332 | 430 | A | Peters, Eric (A4) | Palazzo, Mad (A9) |
3 | 332 | 428 | B | Rodriguez, Alex (A7) | Spanier, Crayne (A5) |
2 | 321 | 325 | A | Peters, Eric (A4) | Mosher, Glenn (A6) |
7 | 320 | 447 | B | Spanier, Crayne (A5) | Smylie, Jackson (A10) |
7 | 320 | 396 | B | Miransky, Anna (A8) | Edelson, Mark (A3) |
2 | 315 | 549 | B | Miransky, Anna (A8) | Kaufman, Zev (A2) |
8 | 309 | 452 | B | Mosher, Glenn (A6) | Miransky, Anna (A8) |
1 | 309 | 457 | B | Rodriguez, Alex (A7) | Mosher, Glenn (A6) |
4 | 308 | 512 | B | Rodriguez, Alex (A7) | Peters, Eric (A4) |
8 | 301 | 490 | A | Peters, Eric (A4) | Smylie, Jackson (A10) |
7 | 293 | 480 | B | Mosher, Glenn (A6) | Kaufman, Zev (A2) |
6 | 284 | 483 | B | Spanier, Crayne (A5) | Edelson, Mark (A3) |
4 | 279 | 515 | B | Miransky, Anna (A8) | Smylie, Jackson (A10) |
2 | 275 | 396 | A | Edelson, Mark (A3) | Smylie, Jackson (A10) |
8 | 272 | 387 | B | Rodriguez, Alex (A7) | Edelson, Mark (A3) |
5 | 264 | 426 | B | Mosher, Glenn (A6) | Spanier, Crayne (A5) |
7 | 261 | 506 | B | Palazzo, Mad (A9) | Rodriguez, Alex (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.