Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
5 | 906 | 507 | 399 | A | Smylie, Jackson (A10) | B | Palazzo, Mad (A9) |
6 | 902 | 460 | 442 | B | Rodriguez, Alex (A7) | A | Kaufman, Zev (A2) |
4 | 897 | 557 | 340 | A | Kaufman, Zev (A2) | B | Spanier, Crayne (A5) |
5 | 896 | 488 | 408 | A | Kaufman, Zev (A2) | A | Leah, Tony (A1) |
1 | 878 | 504 | 374 | A | Edelson, Mark (A3) | A | Kaufman, Zev (A2) |
1 | 868 | 478 | 390 | A | Smylie, Jackson (A10) | A | Leah, Tony (A1) |
2 | 864 | 549 | 315 | A | Kaufman, Zev (A2) | B | Miransky, Anna (A8) |
3 | 848 | 440 | 408 | A | Peters, Eric (A4) | B | Miransky, Anna (A8) |
9 | 846 | 474 | 372 | A | Leah, Tony (A1) | B | Palazzo, Mad (A9) |
5 | 846 | 502 | 344 | A | Edelson, Mark (A3) | A | Peters, Eric (A4) |
1 | 841 | 502 | 339 | B | Spanier, Crayne (A5) | A | Peters, Eric (A4) |
8 | 834 | 448 | 386 | B | Palazzo, Mad (A9) | A | Kaufman, Zev (A2) |
6 | 825 | 485 | 340 | A | Smylie, Jackson (A10) | B | Mosher, Glenn (A6) |
4 | 820 | 512 | 308 | A | Peters, Eric (A4) | B | Rodriguez, Alex (A7) |
3 | 809 | 441 | 368 | A | Kaufman, Zev (A2) | A | Smylie, Jackson (A10) |
6 | 807 | 472 | 335 | A | Leah, Tony (A1) | B | Miransky, Anna (A8) |
2 | 796 | 426 | 370 | B | Palazzo, Mad (A9) | B | Spanier, Crayne (A5) |
4 | 794 | 515 | 279 | A | Smylie, Jackson (A10) | B | Miransky, Anna (A8) |
3 | 793 | 449 | 344 | A | Edelson, Mark (A3) | B | Palazzo, Mad (A9) |
8 | 791 | 490 | 301 | A | Smylie, Jackson (A10) | A | Peters, Eric (A4) |
3 | 781 | 397 | 384 | A | Leah, Tony (A1) | B | Mosher, Glenn (A6) |
4 | 779 | 409 | 370 | A | Leah, Tony (A1) | A | Edelson, Mark (A3) |
7 | 773 | 480 | 293 | A | Kaufman, Zev (A2) | B | Mosher, Glenn (A6) |
8 | 772 | 399 | 373 | A | Leah, Tony (A1) | B | Spanier, Crayne (A5) |
6 | 767 | 483 | 284 | A | Edelson, Mark (A3) | B | Spanier, Crayne (A5) |
7 | 767 | 506 | 261 | B | Rodriguez, Alex (A7) | B | Palazzo, Mad (A9) |
7 | 767 | 447 | 320 | A | Smylie, Jackson (A10) | B | Spanier, Crayne (A5) |
1 | 766 | 457 | 309 | B | Mosher, Glenn (A6) | B | Rodriguez, Alex (A7) |
1 | 765 | 404 | 361 | B | Palazzo, Mad (A9) | B | Miransky, Anna (A8) |
6 | 762 | 430 | 332 | B | Palazzo, Mad (A9) | A | Peters, Eric (A4) |
8 | 761 | 452 | 309 | B | Miransky, Anna (A8) | B | Mosher, Glenn (A6) |
3 | 760 | 428 | 332 | B | Spanier, Crayne (A5) | B | Rodriguez, Alex (A7) |
5 | 737 | 403 | 334 | B | Miransky, Anna (A8) | B | Rodriguez, Alex (A7) |
7 | 716 | 396 | 320 | A | Edelson, Mark (A3) | B | Miransky, Anna (A8) |
2 | 697 | 349 | 348 | B | Rodriguez, Alex (A7) | A | Leah, Tony (A1) |
5 | 690 | 426 | 264 | B | Spanier, Crayne (A5) | B | Mosher, Glenn (A6) |
4 | 688 | 351 | 337 | B | Palazzo, Mad (A9) | B | Mosher, Glenn (A6) |
7 | 676 | 339 | 337 | A | Peters, Eric (A4) | A | Leah, Tony (A1) |
2 | 671 | 396 | 275 | A | Smylie, Jackson (A10) | A | Edelson, Mark (A3) |
8 | 659 | 387 | 272 | A | Edelson, Mark (A3) | B | Rodriguez, Alex (A7) |
2 | 646 | 325 | 321 | B | Mosher, Glenn (A6) | A | Peters, Eric (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.