Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 342.88 | 6.0- 2.0 | +623 | A | Edelson, Mark (A3) |
2 | 343.12 | 7.0- 1.0 | +941 | A | Smylie, Jackson (A10) |
3 | 387.56 | 5.0- 4.0 | +146 | A | Leah, Tony (A1) |
4 | 392.00 | 5.0- 3.0 | +581 | A | Kaufman, Zev (A2) |
5 | 402.62 | 2.0- 6.0 | -512 | B | Mosher, Glenn (A6) |
6 | 404.75 | 3.0- 5.0 | -368 | B | Rodriguez, Alex (A7) |
7 | 405.88 | 3.0- 5.0 | -204 | B | Spanier, Crayne (A5) |
8 | 412.75 | 3.0- 5.0 | -374 | A | Peters, Eric (A4) |
9 | 413.56 | 5.0- 4.0 | -287 | B | Palazzo, Mad (A9) |
10 | 427.38 | 2.0- 6.0 | -546 | B | Miransky, Anna (A8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.