Back to round index.
Player | Opponent | |
---|---|---|
Edelson, Mark (A3) 2nd | Kaufman, Zev (A2) 1st | |
Kaufman, Zev (A2) 1st | Edelson, Mark (A3) 2nd | |
Kessler, Lisa (A10) 2nd | Leah, Tony (A1) 1st | |
Leah, Tony (A1) 1st | Kessler, Lisa (A10) 2nd | |
Miransky, Anna (A8) 2nd | Palazzo, Mad (A9) 1st | |
Mosher, Glenn (A6) 1st | Rodriguez, Alex (A7) 2nd | |
Palazzo, Mad (A9) 1st | Miransky, Anna (A8) 2nd | |
Peters, Eric (A4) 2nd | Spanier, Crayne (A5) 1st | |
Rodriguez, Alex (A7) 2nd | Mosher, Glenn (A6) 1st | |
Spanier, Crayne (A5) 1st | Peters, Eric (A4) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.