Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 618 | 1193 | 1811 | 7 | 423 | 386 | B | Kessler, Lisa (A5) | Leah, Tony (A6) |
| 373 | 1438 | 1811 | 5 | 522 | 431 | B | Miransky, Anna (A2) | Leah, Tony (A6) |
| 290 | 1521 | 1811 | 6 | 386 | 368 | B | Bigall, Vera (A8) | Leah, Tony (A6) |
| 245 | 1193 | 1438 | 6 | 356 | 310 | B | Kessler, Lisa (A5) | Miransky, Anna (A2) |
| 195 | 1193 | 1388 | 8 | 476 | 310 | B | Kessler, Lisa (A5) | Rodriguez, Alex (A1) |
| 83 | 1438 | 1521 | 4 | 480 | 434 | B | Miransky, Anna (A2) | Bigall, Vera (A8) |
| 83 | 1438 | 1521 | 8 | 434 | 298 | B | Miransky, Anna (A2) | Bigall, Vera (A8) |
| 50 | 1388 | 1438 | 7 | 461 | 378 | B | Rodriguez, Alex (A1) | Miransky, Anna (A2) |
| 6 | 1811 | 1817 | 1 | 501 | 293 | A | Leah, Tony (A6) | Kaufman, Zev (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.