Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Hopkins, Peter | 306-389 0.0-1.0 -83 = -83 | 265-372 0.0-2.0 -107 = -190 | 365-390 0.0-3.0 -25 = -215 | 479-260 1.0-3.0 +219 = +4 | 435-258 2.0-3.0 +177 = +181 | 369-333 3.0-3.0 +36 = +217 | 321-368 3.0-4.0 -47 = +170 | 419-382 4.0-4.0 +37 = +207 | - - = | 1. Hopkins, Peter |
2. Muskovitch, Barry | 492-203 1.0-0.0 +289 = +289 | 390-419 1.0-1.0 -29 = +260 | 429-412 2.0-1.0 +17 = +277 | 435-264 3.0-1.0 +171 = +448 | 357-390 3.0-2.0 -33 = +415 | 423-267 4.0-2.0 +156 = +571 | 315-357 4.0-3.0 -42 = +529 | - - = | - - = | 2. Muskovitch, Barry |
3. Rosenbaum, Sara | 203-492 0.0-1.0 -289 = -289 | 367-396 0.0-2.0 -29 = -318 | 383-311 1.0-2.0 +72 = -246 | 361-445 1.0-3.0 -84 = -330 | 360-326 2.0-3.0 +34 = -296 | 376-295 3.0-3.0 +81 = -215 | 342-267 4.0-3.0 +75 = -140 | 382-419 4.0-4.0 -37 = -177 | - - = | 3. Rosenbaum, Sara |
4. Grierson, Pauline | 368-355 1.0-0.0 +13 = +13 | 419-390 2.0-0.0 +29 = +42 | 344-328 3.0-0.0 +16 = +58 | 312-505 3.0-1.0 -193 = -135 | 370-396 3.0-2.0 -26 = -161 | 345-392 3.0-3.0 -47 = -208 | 368-321 4.0-3.0 +47 = -161 | 265-364 4.0-4.0 -99 = -260 | - - = | 4. Grierson, Pauline |
5. Dalgliesh, Sharon | 355-368 0.0-1.0 -13 = -13 | 397-328 1.0-1.0 +69 = +56 | 311-383 1.0-2.0 -72 = -16 | 309-347 1.0-3.0 -38 = -54 | 437-258 2.0-3.0 +179 = +125 | 333-369 2.0-4.0 -36 = +89 | 331-377 2.0-5.0 -46 = +43 | - - = | - - = | 5. Dalgliesh, Sharon |
6. Kattsir, Avy | 315-354 0.0-1.0 -39 = -39 | 396-367 1.0-1.0 +29 = -10 | 304-331 1.0-2.0 -27 = -37 | 505-312 2.0-2.0 +193 = +156 | 258-435 2.0-3.0 -177 = -21 | 406-351 3.0-3.0 +55 = +34 | 357-315 4.0-3.0 +42 = +76 | 380-397 4.0-4.0 -17 = +59 | - - = | 6. Kattsir, Avy |
7. Katgara, Mickie | 354-315 1.0-0.0 +39 = +39 | 353-325 2.0-0.0 +28 = +67 | 412-429 2.0-1.0 -17 = +50 | 260-479 2.0-2.0 -219 = -169 | 258-437 2.0-3.0 -179 = -348 | 295-376 2.0-4.0 -81 = -429 | 463-295 3.0-4.0 +168 = -261 | 364-265 4.0-4.0 +99 = -162 | - - = | 7. Katgara, Mickie |
8. Gedney, Irene | 332-271 1.0-0.0 +61 = +61 | 328-397 1.0-1.0 -69 = -8 | 390-365 2.0-1.0 +25 = +17 | 264-435 2.0-2.0 -171 = -154 | 396-370 3.0-2.0 +26 = -128 | 351-406 3.0-3.0 -55 = -183 | 267-342 3.0-4.0 -75 = -258 | 361-420 3.0-5.0 -59 = -317 | - - = | 8. Gedney, Irene |
9. Laye, Aaron | 271-332 0.0-1.0 -61 = -61 | 372-265 1.0-1.0 +107 = +46 | 328-344 1.0-2.0 -16 = +30 | 347-309 2.0-2.0 +38 = +68 | 326-360 2.0-3.0 -34 = +34 | 267-423 2.0-4.0 -156 = -122 | 295-463 2.0-5.0 -168 = -290 | 397-380 3.0-5.0 +17 = -273 | - - = | 9. Laye, Aaron |
10. Baxter, Doug | 389-306 1.0-0.0 +83 = +83 | 325-353 1.0-1.0 -28 = +55 | 331-304 2.0-1.0 +27 = +82 | 445-361 3.0-1.0 +84 = +166 | 390-357 4.0-1.0 +33 = +199 | 392-345 5.0-1.0 +47 = +246 | 377-331 6.0-1.0 +46 = +292 | 420-361 7.0-1.0 +59 = +351 | - - = | 10. Baxter, Doug |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.