Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3069 | 7.0- 1.0 | +351 | B | Baxter, Doug (C10) |
2 | 2959 | 4.0- 4.0 | +207 | A | Hopkins, Peter (C1) |
3 | 2921 | 4.0- 4.0 | +59 | B | Kattsir, Avy (C6) |
4 | 2841 | 4.0- 3.0 | +529 | A | Muskovitch, Barry (C2) |
5 | 2791 | 4.0- 4.0 | -260 | A | Grierson, Pauline (C4) |
6 | 2774 | 4.0- 4.0 | -177 | A | Rosenbaum, Sara (C3) |
7 | 2759 | 4.0- 4.0 | -162 | B | Katgara, Mickie (C7) |
8 | 2689 | 3.0- 5.0 | -317 | B | Gedney, Irene (C8) |
9 | 2603 | 3.0- 5.0 | -273 | B | Laye, Aaron (C9) |
10 | 2473 | 2.0- 5.0 | +43 | A | Dalgliesh, Sharon (C5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.