Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 8–1 | +391 | 0 | 1281 | B | Baxter, Doug (C10) | 2W:374-334:C9 | |
2 | 5–4 | +300 | 925 | 919 | −6 | A | Hopkins, Peter (C1) | 1W:421-328:C2 |
3 | 5–4 | −94 | 458 | 480 | +22 | B | Katgara, Mickie (C7) | 2W:392-324:C8 |
4 | 5–4 | −230 | 742 | 744 | +2 | A | Grierson, Pauline (C4) | 1W:357-327:C3 |
5 | 4–5 | +431 | 820 | 812 | −8 | A | Muskovitch, Barry (C2) | 2L:328-421:C1 |
6 | 4–5 | +160 | 668 | 667 | −1 | A | Dalgliesh, Sharon (C5) | 1W:384-272:C6 |
7 | 4–5 | −53 | 661 | 660 | −1 | B | Kattsir, Avy (C6) | 2L:272-384:C5 |
8 | 4–5 | −207 | 797 | 790 | −7 | A | Rosenbaum, Sara (C3) | 2L:327-357:C4 |
9 | 3–6 | −313 | 0 | 500 | B | Laye, Aaron (C9) | 1L:334-374:C10 | |
10 | 3–6 | −385 | 326 | 333 | +7 | B | Gedney, Irene (C8) | 1L:324-392:C7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.