Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–1 | +292 | 0 | 1268 | B | Baxter, Doug (C10) | 1W:377-331:C5 | 1st vs. C8 | |
2 | 4–3 | +529 | 820 | 819 | −1 | A | Muskovitch, Barry (C2) | 2L:315-357:C6 | 1st vs. C5 |
3 | 4–3 | +76 | 661 | 671 | +10 | B | Kattsir, Avy (C6) | 1W:357-315:C2 | 1st vs. C9 |
4 | 4–3 | −140 | 797 | 796 | −1 | A | Rosenbaum, Sara (C3) | 1W:342-267:C8 | 2nd vs. C1 |
5 | 4–3 | −161 | 742 | 745 | +3 | A | Grierson, Pauline (C4) | 1W:368-321:C1 | 2nd vs. C7 |
6 | 3–4 | +170 | 925 | 913 | −12 | A | Hopkins, Peter (C1) | 2L:321-368:C4 | 1st vs. C3 |
7 | 3–4 | −258 | 326 | 336 | +10 | B | Gedney, Irene (C8) | 2L:267-342:C3 | 2nd vs. C10 |
8 | 3–4 | −261 | 458 | 469 | +11 | B | Katgara, Mickie (C7) | 1W:463-295:C9 | 1st vs. C4 |
9 | 2–5 | +43 | 668 | 659 | −9 | A | Dalgliesh, Sharon (C5) | 2L:331-377:C10 | 2nd vs. C2 |
10 | 2–5 | −290 | 0 | 500 | B | Laye, Aaron (C9) | 2L:295-463:C7 | 2nd vs. C6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.