Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–1 | +246 | 0 | 1258 | B | Baxter, Doug (C10) | 2W:392-345:C4 | 1st vs. C5 | |
2 | 4–2 | +571 | 820 | 823 | +3 | A | Muskovitch, Barry (C2) | 2W:423-267:C9 | 2nd vs. C6 |
3 | 3–3 | +217 | 925 | 917 | −8 | A | Hopkins, Peter (C1) | 2W:369-333:C5 | 2nd vs. C4 |
4 | 3–3 | +34 | 661 | 664 | +3 | B | Kattsir, Avy (C6) | 2W:406-351:C8 | 1st vs. C2 |
5 | 3–3 | −183 | 326 | 337 | +11 | B | Gedney, Irene (C8) | 1L:351-406:C6 | 2nd vs. C3 |
6 | 3–3 | −208 | 742 | 741 | −1 | A | Grierson, Pauline (C4) | 1L:345-392:C10 | 1st vs. C1 |
7 | 3–3 | −215 | 797 | 795 | −2 | A | Rosenbaum, Sara (C3) | 1W:376-295:C7 | 1st vs. C8 |
8 | 2–4 | +89 | 668 | 660 | −8 | A | Dalgliesh, Sharon (C5) | 1L:333-369:C1 | 2nd vs. C10 |
9 | 2–4 | −122 | 0 | 500 | B | Laye, Aaron (C9) | 1L:267-423:C2 | 2nd vs. C7 | |
10 | 2–4 | −429 | 458 | 464 | +6 | B | Katgara, Mickie (C7) | 2L:295-376:C3 | 1st vs. C9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.