Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–1 | +199 | 0 | 1192 | B | Baxter, Doug (C10) | 2W:390-357:C2 | 2nd vs. C4 | |
2 | 3–2 | +415 | 820 | 821 | +1 | B | Muskovitch, Barry (C2) | 1L:357-390:C10 | 2nd vs. C9 |
3 | 3–2 | −128 | 326 | 339 | +13 | B | Gedney, Irene (C8) | 1W:396-370:C4 | 1st vs. C6 |
4 | 3–2 | −161 | 742 | 742 | +0 | B | Grierson, Pauline (C4) | 2L:370-396:C8 | 1st vs. C10 |
5 | 2–3 | +181 | 925 | 915 | −10 | B | Hopkins, Peter (C1) | 1W:435-258:C6 | 2nd vs. C5 |
6 | 2–3 | +125 | 668 | 662 | −6 | B | Dalgliesh, Sharon (C5) | 1W:437-258:C7 | 1st vs. C1 |
7 | 2–3 | +34 | 0 | 558 | B | Laye, Aaron (C9) | 1L:326-360:C3 | 1st vs. C2 | |
8 | 2–3 | −21 | 661 | 662 | +1 | B | Kattsir, Avy (C6) | 2L:258-435:C1 | 2nd vs. C8 |
9 | 2–3 | −296 | 797 | 793 | −4 | B | Rosenbaum, Sara (C3) | 2W:360-326:C9 | 1st vs. C7 |
10 | 2–3 | −348 | 458 | 466 | +8 | B | Katgara, Mickie (C7) | 2L:258-437:C5 | 2nd vs. C3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.