Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +289 | 820 | 823 | +3 | B | Muskovitch, Barry (C2) | 1W:492-203:C3 | 2nd vs. C4 |
2 | 1–0 | +83 | 0 | 1325 | B | Baxter, Doug (C10) | 2W:389-306:C1 | 2nd vs. C7 | |
3 | 1–0 | +61 | 326 | 329 | +3 | B | Gedney, Irene (C8) | 2W:332-271:C9 | 1st vs. C5 |
4 | 1–0 | +39 | 458 | 465 | +7 | B | Katgara, Mickie (C7) | 2W:354-315:C6 | 1st vs. C10 |
5 | 1–0 | +13 | 742 | 745 | +3 | B | Grierson, Pauline (C4) | 2W:368-355:C5 | 1st vs. C2 |
6 | 0–1 | −13 | 668 | 665 | −3 | B | Dalgliesh, Sharon (C5) | 1L:355-368:C4 | 2nd vs. C8 |
7 | 0–1 | −39 | 661 | 654 | −7 | B | Kattsir, Avy (C6) | 1L:315-354:C7 | 2nd vs. C3 |
8 | 0–1 | −61 | 0 | 326 | B | Laye, Aaron (C9) | 1L:271-332:C8 | 1st vs. C1 | |
9 | 0–1 | −83 | 925 | 924 | −1 | B | Hopkins, Peter (C1) | 1L:306-389:C10 | 2nd vs. C9 |
10 | 0–1 | −289 | 797 | 794 | −3 | B | Rosenbaum, Sara (C3) | 2L:203-492:C2 | 1st vs. C6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.