Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | |||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Hopkins, Peter | 0 | 0 | 10 | 1 | 9 | 2 | 8 | 2 |
2 | Muskovitch, Barry | 0 | 0 | 3 | 1 | 4 | 2 | 7 | 2 |
3 | Rosenbaum, Sara | 0 | 0 | 2 | 2 | 6 | 1 | 5 | 1 |
4 | Grierson, Pauline | 0 | 0 | 5 | 2 | 2 | 1 | 9 | 1 |
5 | Dalgliesh, Sharon | 0 | 0 | 4 | 1 | 8 | 2 | 3 | 2 |
6 | Kattsir, Avy | 0 | 0 | 7 | 1 | 3 | 2 | 10 | 2 |
7 | Katgara, Mickie | 0 | 0 | 6 | 2 | 10 | 1 | 2 | 1 |
8 | Gedney, Irene | 0 | 0 | 9 | 2 | 5 | 1 | 1 | 1 |
9 | Laye, Aaron | 0 | 0 | 8 | 1 | 1 | 1 | 4 | 2 |
10 | Baxter, Doug | 0 | 0 | 1 | 2 | 7 | 2 | 6 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.