Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
3 | 331 | 304 | B | Baxter, Doug (C10) | Kattsir, Avy (C6) |
1 | 332 | 271 | B | Gedney, Irene (C8) | Laye, Aaron (C9) |
7 | 342 | 267 | A | Rosenbaum, Sara (C3) | Gedney, Irene (C8) |
3 | 344 | 328 | A | Grierson, Pauline (C4) | Laye, Aaron (C9) |
4 | 347 | 309 | B | Laye, Aaron (C9) | Dalgliesh, Sharon (C5) |
2 | 353 | 325 | B | Katgara, Mickie (C7) | Baxter, Doug (C10) |
1 | 354 | 315 | B | Katgara, Mickie (C7) | Kattsir, Avy (C6) |
7 | 357 | 315 | B | Kattsir, Avy (C6) | Muskovitch, Barry (C2) |
5 | 360 | 326 | A | Rosenbaum, Sara (C3) | Laye, Aaron (C9) |
8 | 364 | 265 | B | Katgara, Mickie (C7) | Grierson, Pauline (C4) |
1 | 368 | 355 | A | Grierson, Pauline (C4) | Dalgliesh, Sharon (C5) |
7 | 368 | 321 | A | Grierson, Pauline (C4) | Hopkins, Peter (C1) |
6 | 369 | 333 | A | Hopkins, Peter (C1) | Dalgliesh, Sharon (C5) |
2 | 372 | 265 | B | Laye, Aaron (C9) | Hopkins, Peter (C1) |
6 | 376 | 295 | A | Rosenbaum, Sara (C3) | Katgara, Mickie (C7) |
7 | 377 | 331 | B | Baxter, Doug (C10) | Dalgliesh, Sharon (C5) |
3 | 383 | 311 | A | Rosenbaum, Sara (C3) | Dalgliesh, Sharon (C5) |
1 | 389 | 306 | B | Baxter, Doug (C10) | Hopkins, Peter (C1) |
3 | 390 | 365 | B | Gedney, Irene (C8) | Hopkins, Peter (C1) |
5 | 390 | 357 | B | Baxter, Doug (C10) | Muskovitch, Barry (C2) |
6 | 392 | 345 | B | Baxter, Doug (C10) | Grierson, Pauline (C4) |
2 | 396 | 367 | B | Kattsir, Avy (C6) | Rosenbaum, Sara (C3) |
5 | 396 | 370 | B | Gedney, Irene (C8) | Grierson, Pauline (C4) |
2 | 397 | 328 | A | Dalgliesh, Sharon (C5) | Gedney, Irene (C8) |
8 | 397 | 380 | B | Laye, Aaron (C9) | Kattsir, Avy (C6) |
6 | 406 | 351 | B | Kattsir, Avy (C6) | Gedney, Irene (C8) |
8 | 419 | 382 | A | Hopkins, Peter (C1) | Rosenbaum, Sara (C3) |
2 | 419 | 390 | A | Grierson, Pauline (C4) | Muskovitch, Barry (C2) |
8 | 420 | 361 | B | Baxter, Doug (C10) | Gedney, Irene (C8) |
6 | 423 | 267 | A | Muskovitch, Barry (C2) | Laye, Aaron (C9) |
3 | 429 | 412 | A | Muskovitch, Barry (C2) | Katgara, Mickie (C7) |
5 | 435 | 258 | A | Hopkins, Peter (C1) | Kattsir, Avy (C6) |
4 | 435 | 264 | A | Muskovitch, Barry (C2) | Gedney, Irene (C8) |
5 | 437 | 258 | A | Dalgliesh, Sharon (C5) | Katgara, Mickie (C7) |
4 | 445 | 361 | B | Baxter, Doug (C10) | Rosenbaum, Sara (C3) |
7 | 463 | 295 | B | Katgara, Mickie (C7) | Laye, Aaron (C9) |
4 | 479 | 260 | A | Hopkins, Peter (C1) | Katgara, Mickie (C7) |
1 | 492 | 203 | A | Muskovitch, Barry (C2) | Rosenbaum, Sara (C3) |
4 | 505 | 312 | B | Kattsir, Avy (C6) | Grierson, Pauline (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.