Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
3 | 841 | 429 | 412 | A | Muskovitch, Barry (C2) | B | Katgara, Mickie (C7) |
4 | 817 | 505 | 312 | B | Kattsir, Avy (C6) | A | Grierson, Pauline (C4) |
2 | 809 | 419 | 390 | A | Grierson, Pauline (C4) | A | Muskovitch, Barry (C2) |
4 | 806 | 445 | 361 | B | Baxter, Doug (C10) | A | Rosenbaum, Sara (C3) |
8 | 801 | 419 | 382 | A | Hopkins, Peter (C1) | A | Rosenbaum, Sara (C3) |
8 | 781 | 420 | 361 | B | Baxter, Doug (C10) | B | Gedney, Irene (C8) |
8 | 777 | 397 | 380 | B | Laye, Aaron (C9) | B | Kattsir, Avy (C6) |
5 | 766 | 396 | 370 | B | Gedney, Irene (C8) | A | Grierson, Pauline (C4) |
2 | 763 | 396 | 367 | B | Kattsir, Avy (C6) | A | Rosenbaum, Sara (C3) |
7 | 758 | 463 | 295 | B | Katgara, Mickie (C7) | B | Laye, Aaron (C9) |
6 | 757 | 406 | 351 | B | Kattsir, Avy (C6) | B | Gedney, Irene (C8) |
3 | 755 | 390 | 365 | B | Gedney, Irene (C8) | A | Hopkins, Peter (C1) |
5 | 747 | 390 | 357 | B | Baxter, Doug (C10) | A | Muskovitch, Barry (C2) |
4 | 739 | 479 | 260 | A | Hopkins, Peter (C1) | B | Katgara, Mickie (C7) |
6 | 737 | 392 | 345 | B | Baxter, Doug (C10) | A | Grierson, Pauline (C4) |
2 | 725 | 397 | 328 | A | Dalgliesh, Sharon (C5) | B | Gedney, Irene (C8) |
1 | 723 | 368 | 355 | A | Grierson, Pauline (C4) | A | Dalgliesh, Sharon (C5) |
7 | 708 | 377 | 331 | B | Baxter, Doug (C10) | A | Dalgliesh, Sharon (C5) |
6 | 702 | 369 | 333 | A | Hopkins, Peter (C1) | A | Dalgliesh, Sharon (C5) |
4 | 699 | 435 | 264 | A | Muskovitch, Barry (C2) | B | Gedney, Irene (C8) |
1 | 695 | 492 | 203 | A | Muskovitch, Barry (C2) | A | Rosenbaum, Sara (C3) |
5 | 695 | 437 | 258 | A | Dalgliesh, Sharon (C5) | B | Katgara, Mickie (C7) |
1 | 695 | 389 | 306 | B | Baxter, Doug (C10) | A | Hopkins, Peter (C1) |
3 | 694 | 383 | 311 | A | Rosenbaum, Sara (C3) | A | Dalgliesh, Sharon (C5) |
5 | 693 | 435 | 258 | A | Hopkins, Peter (C1) | B | Kattsir, Avy (C6) |
6 | 690 | 423 | 267 | A | Muskovitch, Barry (C2) | B | Laye, Aaron (C9) |
7 | 689 | 368 | 321 | A | Grierson, Pauline (C4) | A | Hopkins, Peter (C1) |
5 | 686 | 360 | 326 | A | Rosenbaum, Sara (C3) | B | Laye, Aaron (C9) |
2 | 678 | 353 | 325 | B | Katgara, Mickie (C7) | B | Baxter, Doug (C10) |
3 | 672 | 344 | 328 | A | Grierson, Pauline (C4) | B | Laye, Aaron (C9) |
7 | 672 | 357 | 315 | B | Kattsir, Avy (C6) | A | Muskovitch, Barry (C2) |
6 | 671 | 376 | 295 | A | Rosenbaum, Sara (C3) | B | Katgara, Mickie (C7) |
1 | 669 | 354 | 315 | B | Katgara, Mickie (C7) | B | Kattsir, Avy (C6) |
4 | 656 | 347 | 309 | B | Laye, Aaron (C9) | A | Dalgliesh, Sharon (C5) |
2 | 637 | 372 | 265 | B | Laye, Aaron (C9) | A | Hopkins, Peter (C1) |
3 | 635 | 331 | 304 | B | Baxter, Doug (C10) | B | Kattsir, Avy (C6) |
8 | 629 | 364 | 265 | B | Katgara, Mickie (C7) | A | Grierson, Pauline (C4) |
7 | 609 | 342 | 267 | A | Rosenbaum, Sara (C3) | B | Gedney, Irene (C8) |
1 | 603 | 332 | 271 | B | Gedney, Irene (C8) | B | Laye, Aaron (C9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.