Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 405.86 | 4.0- 3.0 | +529 | A | Muskovitch, Barry (C2) |
2 | 383.62 | 7.0- 1.0 | +351 | B | Baxter, Doug (C10) |
3 | 369.88 | 4.0- 4.0 | +207 | A | Hopkins, Peter (C1) |
4 | 365.12 | 4.0- 4.0 | +59 | B | Kattsir, Avy (C6) |
5 | 353.29 | 2.0- 5.0 | +43 | A | Dalgliesh, Sharon (C5) |
6 | 348.88 | 4.0- 4.0 | -260 | A | Grierson, Pauline (C4) |
7 | 346.75 | 4.0- 4.0 | -177 | A | Rosenbaum, Sara (C3) |
8 | 344.88 | 4.0- 4.0 | -162 | B | Katgara, Mickie (C7) |
9 | 336.12 | 3.0- 5.0 | -317 | B | Gedney, Irene (C8) |
10 | 325.38 | 3.0- 5.0 | -273 | B | Laye, Aaron (C9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.