Back to round index.
Player | Opponent | |
---|---|---|
Baxter, Doug (C10) 1st | Gedney, Irene (C8) 2nd | |
Dalgliesh, Sharon (C5) 2nd | Muskovitch, Barry (C2) 1st | |
Gedney, Irene (C8) 2nd | Baxter, Doug (C10) 1st | |
Grierson, Pauline (C4) 2nd | Katgara, Mickie (C7) 1st | |
Hopkins, Peter (C1) 1st | Rosenbaum, Sara (C3) 2nd | |
Katgara, Mickie (C7) 1st | Grierson, Pauline (C4) 2nd | |
Kattsir, Avy (C6) 1st | Laye, Aaron (C9) 2nd | |
Laye, Aaron (C9) 2nd | Kattsir, Avy (C6) 1st | |
Muskovitch, Barry (C2) 1st | Dalgliesh, Sharon (C5) 2nd | |
Rosenbaum, Sara (C3) 2nd | Hopkins, Peter (C1) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.