Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
6 | 593 | 391 | B | Huneault, Mireille (B7) | Migirdicyan, Ani (B4) |
1 | 528 | 265 | A | Kadanka, Marcela (B1) | Brown, Diane (B8) |
2 | 487 | 304 | B | Shupak, Eli (B5) | Brown, Diane (B8) |
2 | 486 | 305 | B | Siegel, Tzabia (B6) | Greenway, Josh (B3) |
7 | 475 | 296 | A | Greenway, Josh (B3) | Migirdicyan, Ani (B4) |
1 | 471 | 420 | B | Shupak, Eli (B5) | Migirdicyan, Ani (B4) |
3 | 442 | 409 | A | Greenway, Josh (B3) | Shupak, Eli (B5) |
3 | 442 | 434 | B | Huneault, Mireille (B7) | Schneider, Nicholas (B2) |
4 | 440 | 399 | B | Siegel, Tzabia (B6) | Migirdicyan, Ani (B4) |
3 | 431 | 265 | A | Kadanka, Marcela (B1) | Siegel, Tzabia (B6) |
5 | 416 | 309 | A | Migirdicyan, Ani (B4) | Kadanka, Marcela (B1) |
3 | 403 | 332 | B | Brown, Diane (B8) | Migirdicyan, Ani (B4) |
4 | 397 | 330 | A | Schneider, Nicholas (B2) | Brown, Diane (B8) |
5 | 395 | 285 | B | Shupak, Eli (B5) | Huneault, Mireille (B7) |
5 | 394 | 379 | A | Greenway, Josh (B3) | Brown, Diane (B8) |
7 | 393 | 307 | B | Siegel, Tzabia (B6) | Shupak, Eli (B5) |
7 | 390 | 284 | B | Huneault, Mireille (B7) | Brown, Diane (B8) |
5 | 385 | 325 | B | Siegel, Tzabia (B6) | Schneider, Nicholas (B2) |
2 | 384 | 347 | A | Schneider, Nicholas (B2) | Migirdicyan, Ani (B4) |
6 | 384 | 365 | A | Schneider, Nicholas (B2) | Shupak, Eli (B5) |
1 | 382 | 338 | B | Siegel, Tzabia (B6) | Huneault, Mireille (B7) |
8 | 374 | 264 | B | Shupak, Eli (B5) | Greenway, Josh (B3) |
4 | 372 | 344 | A | Kadanka, Marcela (B1) | Shupak, Eli (B5) |
8 | 370 | 300 | A | Schneider, Nicholas (B2) | Kadanka, Marcela (B1) |
7 | 367 | 315 | A | Kadanka, Marcela (B1) | Schneider, Nicholas (B2) |
6 | 365 | 353 | A | Greenway, Josh (B3) | Kadanka, Marcela (B1) |
8 | 357 | 292 | A | Migirdicyan, Ani (B4) | Brown, Diane (B8) |
8 | 356 | 348 | B | Huneault, Mireille (B7) | Siegel, Tzabia (B6) |
1 | 352 | 317 | A | Schneider, Nicholas (B2) | Greenway, Josh (B3) |
4 | 340 | 338 | B | Huneault, Mireille (B7) | Greenway, Josh (B3) |
6 | 332 | 324 | B | Brown, Diane (B8) | Siegel, Tzabia (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.