Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
1 | 263 | 528 | 265 | A | Kadanka, Marcela (B1) | Brown, Diane (B8) |
6 | 202 | 593 | 391 | B | Huneault, Mireille (B7) | Migirdicyan, Ani (B4) |
2 | 183 | 487 | 304 | B | Shupak, Eli (B5) | Brown, Diane (B8) |
2 | 181 | 486 | 305 | B | Siegel, Tzabia (B6) | Greenway, Josh (B3) |
7 | 179 | 475 | 296 | A | Greenway, Josh (B3) | Migirdicyan, Ani (B4) |
3 | 166 | 431 | 265 | A | Kadanka, Marcela (B1) | Siegel, Tzabia (B6) |
5 | 110 | 395 | 285 | B | Shupak, Eli (B5) | Huneault, Mireille (B7) |
8 | 110 | 374 | 264 | B | Shupak, Eli (B5) | Greenway, Josh (B3) |
5 | 107 | 416 | 309 | A | Migirdicyan, Ani (B4) | Kadanka, Marcela (B1) |
7 | 106 | 390 | 284 | B | Huneault, Mireille (B7) | Brown, Diane (B8) |
7 | 86 | 393 | 307 | B | Siegel, Tzabia (B6) | Shupak, Eli (B5) |
3 | 71 | 403 | 332 | B | Brown, Diane (B8) | Migirdicyan, Ani (B4) |
8 | 70 | 370 | 300 | A | Schneider, Nicholas (B2) | Kadanka, Marcela (B1) |
4 | 67 | 397 | 330 | A | Schneider, Nicholas (B2) | Brown, Diane (B8) |
8 | 65 | 357 | 292 | A | Migirdicyan, Ani (B4) | Brown, Diane (B8) |
5 | 60 | 385 | 325 | B | Siegel, Tzabia (B6) | Schneider, Nicholas (B2) |
7 | 52 | 367 | 315 | A | Kadanka, Marcela (B1) | Schneider, Nicholas (B2) |
1 | 51 | 471 | 420 | B | Shupak, Eli (B5) | Migirdicyan, Ani (B4) |
1 | 44 | 382 | 338 | B | Siegel, Tzabia (B6) | Huneault, Mireille (B7) |
4 | 41 | 440 | 399 | B | Siegel, Tzabia (B6) | Migirdicyan, Ani (B4) |
2 | 37 | 384 | 347 | A | Schneider, Nicholas (B2) | Migirdicyan, Ani (B4) |
1 | 35 | 352 | 317 | A | Schneider, Nicholas (B2) | Greenway, Josh (B3) |
3 | 33 | 442 | 409 | A | Greenway, Josh (B3) | Shupak, Eli (B5) |
4 | 28 | 372 | 344 | A | Kadanka, Marcela (B1) | Shupak, Eli (B5) |
6 | 19 | 384 | 365 | A | Schneider, Nicholas (B2) | Shupak, Eli (B5) |
5 | 15 | 394 | 379 | A | Greenway, Josh (B3) | Brown, Diane (B8) |
6 | 12 | 365 | 353 | A | Greenway, Josh (B3) | Kadanka, Marcela (B1) |
3 | 8 | 442 | 434 | B | Huneault, Mireille (B7) | Schneider, Nicholas (B2) |
8 | 8 | 356 | 348 | B | Huneault, Mireille (B7) | Siegel, Tzabia (B6) |
6 | 8 | 332 | 324 | B | Brown, Diane (B8) | Siegel, Tzabia (B6) |
4 | 2 | 340 | 338 | B | Huneault, Mireille (B7) | Greenway, Josh (B3) |
2 | 0 | 441 | 441 | B | Huneault, Mireille (B7) | Kadanka, Marcela (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.