Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
3 | 434 | 442 | A | Schneider, Nicholas (B2) | Huneault, Mireille (B7) |
1 | 420 | 471 | A | Migirdicyan, Ani (B4) | Shupak, Eli (B5) |
3 | 409 | 442 | B | Shupak, Eli (B5) | Greenway, Josh (B3) |
4 | 399 | 440 | A | Migirdicyan, Ani (B4) | Siegel, Tzabia (B6) |
6 | 391 | 593 | A | Migirdicyan, Ani (B4) | Huneault, Mireille (B7) |
5 | 379 | 394 | B | Brown, Diane (B8) | Greenway, Josh (B3) |
6 | 365 | 384 | B | Shupak, Eli (B5) | Schneider, Nicholas (B2) |
6 | 353 | 365 | A | Kadanka, Marcela (B1) | Greenway, Josh (B3) |
8 | 348 | 356 | B | Siegel, Tzabia (B6) | Huneault, Mireille (B7) |
2 | 347 | 384 | A | Migirdicyan, Ani (B4) | Schneider, Nicholas (B2) |
4 | 344 | 372 | B | Shupak, Eli (B5) | Kadanka, Marcela (B1) |
4 | 338 | 340 | A | Greenway, Josh (B3) | Huneault, Mireille (B7) |
1 | 338 | 382 | B | Huneault, Mireille (B7) | Siegel, Tzabia (B6) |
3 | 332 | 403 | A | Migirdicyan, Ani (B4) | Brown, Diane (B8) |
4 | 330 | 397 | B | Brown, Diane (B8) | Schneider, Nicholas (B2) |
5 | 325 | 385 | A | Schneider, Nicholas (B2) | Siegel, Tzabia (B6) |
6 | 324 | 332 | B | Siegel, Tzabia (B6) | Brown, Diane (B8) |
1 | 317 | 352 | A | Greenway, Josh (B3) | Schneider, Nicholas (B2) |
7 | 315 | 367 | A | Schneider, Nicholas (B2) | Kadanka, Marcela (B1) |
5 | 309 | 416 | A | Kadanka, Marcela (B1) | Migirdicyan, Ani (B4) |
7 | 307 | 393 | B | Shupak, Eli (B5) | Siegel, Tzabia (B6) |
2 | 305 | 486 | A | Greenway, Josh (B3) | Siegel, Tzabia (B6) |
2 | 304 | 487 | B | Brown, Diane (B8) | Shupak, Eli (B5) |
8 | 300 | 370 | A | Kadanka, Marcela (B1) | Schneider, Nicholas (B2) |
7 | 296 | 475 | A | Migirdicyan, Ani (B4) | Greenway, Josh (B3) |
8 | 292 | 357 | B | Brown, Diane (B8) | Migirdicyan, Ani (B4) |
5 | 285 | 395 | B | Huneault, Mireille (B7) | Shupak, Eli (B5) |
7 | 284 | 390 | B | Brown, Diane (B8) | Huneault, Mireille (B7) |
3 | 265 | 431 | B | Siegel, Tzabia (B6) | Kadanka, Marcela (B1) |
1 | 265 | 528 | B | Brown, Diane (B8) | Kadanka, Marcela (B1) |
8 | 264 | 374 | A | Greenway, Josh (B3) | Shupak, Eli (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.