Back to round index.
Player | Opponent | |
---|---|---|
Brown, Diane (B8) 1st | ![]() | Greenway, Josh (B3) 2nd |
Greenway, Josh (B3) 2nd | ![]() | Brown, Diane (B8) 1st |
Huneault, Mireille (B7) 2nd | ![]() | Shupak, Eli (B5) 1st |
Kadanka, Marcela (B1) 1st | ![]() | Migirdicyan, Ani (B4) 2nd |
Migirdicyan, Ani (B4) 2nd | ![]() | Kadanka, Marcela (B1) 1st |
Schneider, Nicholas (B2) 1st | ![]() | Siegel, Tzabia (B6) 2nd |
Shupak, Eli (B5) 1st | ![]() | Huneault, Mireille (B7) 2nd |
Siegel, Tzabia (B6) 2nd | ![]() | Schneider, Nicholas (B2) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.