Back to round index.
Player | Opponent | |
---|---|---|
Brown, Diane (B8) 1st | ![]() | Shupak, Eli (B5) 2nd |
Greenway, Josh (B3) 1st | ![]() | Siegel, Tzabia (B6) 2nd |
Huneault, Mireille (B7) 1st | ![]() | Kadanka, Marcela (B1) 2nd |
Kadanka, Marcela (B1) 2nd | ![]() | Huneault, Mireille (B7) 1st |
Migirdicyan, Ani (B4) 1st | ![]() | Schneider, Nicholas (B2) 2nd |
Schneider, Nicholas (B2) 2nd | ![]() | Migirdicyan, Ani (B4) 1st |
Shupak, Eli (B5) 2nd | ![]() | Brown, Diane (B8) 1st |
Siegel, Tzabia (B6) 2nd | ![]() | Greenway, Josh (B3) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.