Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
461 | 1371 | 1832 | 1 | 368 | 358 | B | Rodriguez, Alex (A11) | Kaufman, Zev (A1) |
448 | 1158 | 1606 | 2 | 450 | 389 | B | Kessler, Lisa (A14) | Peters, Eric (A6) |
423 | 1409 | 1832 | 5 | 381 | 376 | B | Miransky, Anna (A10) | Kaufman, Zev (A1) |
386 | 1409 | 1795 | 8 | 378 | 342 | B | Miransky, Anna (A10) | Nanavati, Jim (A3) |
300 | 1158 | 1458 | 5 | 394 | 312 | B | Kessler, Lisa (A14) | Mosher, Glenn (A9) |
253 | 1458 | 1711 | 6 | 460 | 449 | B | Mosher, Glenn (A9) | Chew, John (A5) |
235 | 1371 | 1606 | 6 | 430 | 397 | B | Rodriguez, Alex (A11) | Peters, Eric (A6) |
184 | 1599 | 1783 | 5 | 428 | 408 | A | McCall, Heather (A7) | Edelson, Mark (A4) |
157 | 1371 | 1528 | 8 | 424 | 311 | B | Rodriguez, Alex (A11) | Spanier, Crayne (A8) |
149 | 1158 | 1307 | 3 | 409 | 338 | B | Kessler, Lisa (A14) | Megannety, Brenda (A12) |
148 | 1458 | 1606 | 3 | 392 | 354 | B | Mosher, Glenn (A9) | Peters, Eric (A6) |
137 | 1234 | 1371 | 5 | 350 | 291 | B | Wise, Lynda (A13) | Rodriguez, Alex (A11) |
121 | 1711 | 1832 | 8 | 489 | 338 | A | Chew, John (A5) | Kaufman, Zev (A1) |
119 | 1409 | 1528 | 4 | 341 | 332 | B | Miransky, Anna (A10) | Spanier, Crayne (A8) |
78 | 1528 | 1606 | 7 | 407 | 382 | B | Spanier, Crayne (A8) | Peters, Eric (A6) |
73 | 1234 | 1307 | 8 | 362 | 361 | B | Wise, Lynda (A13) | Megannety, Brenda (A12) |
64 | 1307 | 1371 | 4 | 394 | 290 | B | Megannety, Brenda (A12) | Rodriguez, Alex (A11) |
49 | 1783 | 1832 | 7 | 427 | 408 | A | Edelson, Mark (A4) | Kaufman, Zev (A1) |
30 | 1802 | 1832 | 4 | 490 | 305 | A | Leah, Tony (A2) | Kaufman, Zev (A1) |
7 | 1795 | 1802 | 5 | 457 | 341 | A | Nanavati, Jim (A3) | Leah, Tony (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.