Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3487 | 7.0- 1.0 | +601 | A | Leah, Tony (A2) |
2 | 3385 | 5.0- 3.0 | +349 | A | Edelson, Mark (A4) |
3 | 3277 | 5.0- 3.0 | +70 | A | Chew, John (A5) |
4 | 3264 | 7.0- 1.0 | +306 | A | Nanavati, Jim (A3) |
5 | 3233 | 3.0- 5.0 | -22 | A | Peters, Eric (A6) |
6 | 3193 | 5.0- 3.0 | +212 | B | Miransky, Anna (A10) |
7 | 3090 | 3.0- 5.0 | -26 | A | Kaufman, Zev (A1) |
8 | 3085 | 3.5- 4.5 | -129 | B | Mosher, Glenn (A9) |
9 | 3010 | 3.0- 5.0 | -107 | B | Kessler, Lisa (A14) |
10 | 3007 | 4.0- 4.0 | -302 | A | McCall, Heather (A7) |
11 | 2976 | 3.0- 5.0 | -120 | B | Spanier, Crayne (A8) |
12 | 2915 | 3.0- 5.0 | -274 | B | Rodriguez, Alex (A11) |
13 | 2850 | 2.5- 5.5 | -191 | B | Megannety, Brenda (A12) |
14 | 2731 | 2.0- 6.0 | -367 | B | Wise, Lynda (A13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.