Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 8–1 | +614 | 1802 | 1814 | +12 | A | Leah, Tony (A2) | 2W:419-406:A3 |
2 | 7–2 | +293 | 1795 | 1801 | +6 | A | Nanavati, Jim (A3) | 1L:406-419:A2 |
3 | 6–3 | +514 | 1783 | 1785 | +2 | A | Edelson, Mark (A4) | 1W:440-275:A10 |
4 | 5–4 | +47 | 1409 | 1422 | +13 | B | Miransky, Anna (A10) | 2L:275-440:A4 |
5 | 5–4 | −39 | 1711 | 1707 | −4 | A | Chew, John (A5) | 2L:357-466:A7 |
6 | 5–4 | −193 | 1599 | 1606 | +7 | A | McCall, Heather (A7) | 1W:466-357:A5 |
7 | 4½–4½ | +32 | 1458 | 1459 | +1 | B | Mosher, Glenn (A9) | 1W:461-300:A13 |
8 | 4–5 | +20 | 1528 | 1523 | −5 | B | Spanier, Crayne (A8) | 1W:410-270:A12 |
9 | 4–5 | −22 | 1832 | 1820 | −12 | A | Kaufman, Zev (A1) | 2W:383-379:A6 |
10 | 4–5 | −121 | 1371 | 1372 | +1 | B | Rodriguez, Alex (A11) | 1W:433-280:A14 |
11 | 3–6 | −26 | 1606 | 1590 | −16 | A | Peters, Eric (A6) | 1L:379-383:A1 |
12 | 3–6 | −260 | 1158 | 1165 | +7 | B | Kessler, Lisa (A14) | 2L:280-433:A11 |
13 | 2½–6½ | −331 | 1307 | 1300 | −7 | B | Megannety, Brenda (A12) | 2L:270-410:A8 |
14 | 2–7 | −528 | 1234 | 1229 | −5 | B | Wise, Lynda (A13) | 2L:300-461:A9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.