Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +283 | 1802 | 1809 | +7 | A | Leah, Tony (A2) | 2W:490-305:A1 | 1st vs. A3 |
2 | 4–0 | +89 | 1795 | 1800 | +5 | A | Nanavati, Jim (A3) | 2W:458-449:A14 | 2nd vs. A2 |
3 | 3–1 | +325 | 1783 | 1786 | +3 | A | Edelson, Mark (A4) | 1W:585-329:A5 | 2nd vs. A7 |
4 | 3–1 | +179 | 1599 | 1605 | +6 | A | McCall, Heather (A7) | 2W:496-399:A9 | 1st vs. A4 |
5 | 2–2 | +102 | 1158 | 1166 | +8 | B | Kessler, Lisa (A14) | 1L:449-458:A3 | 2nd vs. A9 |
6 | 2–2 | +28 | 1409 | 1412 | +3 | B | Miransky, Anna (A10) | 2W:341-332:A8 | 1st vs. A1 |
7 | 2–2 | −64 | 1832 | 1828 | −4 | A | Kaufman, Zev (A1) | 1L:305-490:A2 | 2nd vs. A10 |
8 | 2–2 | −166 | 1711 | 1708 | −3 | A | Chew, John (A5) | 2L:329-585:A4 | 1st vs. A8 |
9 | 1½–2½ | +6 | 1307 | 1306 | −1 | B | Megannety, Brenda (A12) | 2W:394-290:A11 | 2nd vs. A6 |
10 | 1½–2½ | −108 | 1458 | 1457 | −1 | B | Mosher, Glenn (A9) | 1L:399-496:A7 | 1st vs. A14 |
11 | 1–3 | −27 | 1528 | 1522 | −6 | B | Spanier, Crayne (A8) | 1L:332-341:A10 | 2nd vs. A5 |
12 | 1–3 | −66 | 1606 | 1596 | −10 | A | Peters, Eric (A6) | 1W:474-371:A13 | 1st vs. A12 |
13 | 1–3 | −289 | 1371 | 1368 | −3 | B | Rodriguez, Alex (A11) | 1L:290-394:A12 | 2nd vs. A13 |
14 | 0–4 | −292 | 1234 | 1228 | −6 | B | Wise, Lynda (A13) | 2L:371-474:A6 | 1st vs. A11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.