Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +98 | 1802 | 1807 | +5 | A | Leah, Tony (A2) | 1W:429-401:A4 |
2 | 3–0 | +80 | 1795 | 1800 | +5 | A | Nanavati, Jim (A3) | 1W:433-399:A5 |
3 | 2–1 | +121 | 1832 | 1831 | −1 | A | Kaufman, Zev (A1) | 1W:433-320:A7 |
4 | 2–1 | +111 | 1158 | 1167 | +9 | B | Kessler, Lisa (A14) | 2W:409-338:A12 |
5 | 2–1 | +90 | 1711 | 1711 | +0 | A | Chew, John (A5) | 2L:399-433:A3 |
6 | 2–1 | +82 | 1599 | 1602 | +3 | A | McCall, Heather (A7) | 2L:320-433:A1 |
7 | 2–1 | +69 | 1783 | 1783 | +0 | A | Edelson, Mark (A4) | 2L:401-429:A2 |
8 | 1½–1½ | −11 | 1458 | 1460 | +2 | B | Mosher, Glenn (A9) | 1W:392-354:A6 |
9 | 1–2 | +19 | 1409 | 1408 | −1 | B | Miransky, Anna (A10) | 1W:421-341:A13 |
10 | 1–2 | −18 | 1528 | 1526 | −2 | B | Spanier, Crayne (A8) | 1W:537-422:A11 |
11 | 1–2 | −185 | 1371 | 1372 | +1 | B | Rodriguez, Alex (A11) | 2L:422-537:A8 |
12 | ½–2½ | −98 | 1307 | 1302 | −5 | B | Megannety, Brenda (A12) | 1L:338-409:A14 |
13 | 0–3 | −169 | 1606 | 1594 | −12 | A | Peters, Eric (A6) | 2L:354-392:A9 |
14 | 0–3 | −189 | 1234 | 1229 | −5 | B | Wise, Lynda (A13) | 2L:341-421:A10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.