Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | |||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Kaufman, Zev | 0 | 0 | 11 | 2 | 8 | 1 | 7 | 1 |
2 | Leah, Tony | 0 | 0 | 14 | 2 | 9 | 1 | 4 | 1 |
3 | Nanavati, Jim | 0 | 0 | 13 | 2 | 10 | 1 | 5 | 1 |
4 | Edelson, Mark | 0 | 0 | 6 | 2 | 12 | 1 | 2 | 2 |
5 | Chew, John | 0 | 0 | 10 | 1 | 13 | 1 | 3 | 2 |
6 | Peters, Eric | 0 | 0 | 4 | 1 | 14 | 2 | 9 | 2 |
7 | McCall, Heather | 0 | 0 | 8 | 1 | 11 | 1 | 1 | 2 |
8 | Spanier, Crayne | 0 | 0 | 7 | 2 | 1 | 2 | 11 | 1 |
9 | Mosher, Glenn | 0 | 0 | 12 | 2 | 2 | 2 | 6 | 1 |
10 | Miransky, Anna | 0 | 0 | 5 | 2 | 3 | 2 | 13 | 1 |
11 | Rodriguez, Alex | 0 | 0 | 1 | 1 | 7 | 2 | 8 | 2 |
12 | Megannety, Brenda | 0 | 0 | 9 | 1 | 4 | 2 | 14 | 1 |
13 | Wise, Lynda | 0 | 0 | 3 | 1 | 5 | 2 | 10 | 2 |
14 | Kessler, Lisa | 0 | 0 | 2 | 1 | 6 | 1 | 12 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.