Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
8 | 335 | 295 | A | Edelson, Mark (A4) | Kessler, Lisa (A14) |
4 | 341 | 332 | B | Miransky, Anna (A10) | Spanier, Crayne (A8) |
1 | 349 | 325 | A | Nanavati, Jim (A3) | Wise, Lynda (A13) |
5 | 350 | 291 | B | Wise, Lynda (A13) | Rodriguez, Alex (A11) |
8 | 362 | 361 | B | Wise, Lynda (A13) | Megannety, Brenda (A12) |
7 | 363 | 310 | A | Chew, John (A5) | Kessler, Lisa (A14) |
6 | 367 | 329 | B | Spanier, Crayne (A8) | Wise, Lynda (A13) |
1 | 368 | 358 | B | Rodriguez, Alex (A11) | Kaufman, Zev (A1) |
2 | 376 | 358 | A | Kaufman, Zev (A1) | Spanier, Crayne (A8) |
8 | 378 | 342 | B | Miransky, Anna (A10) | Nanavati, Jim (A3) |
5 | 381 | 376 | B | Miransky, Anna (A10) | Kaufman, Zev (A1) |
2 | 382 | 333 | A | Leah, Tony (A2) | Mosher, Glenn (A9) |
2 | 382 | 360 | A | Nanavati, Jim (A3) | Miransky, Anna (A10) |
2 | 382 | 355 | A | Edelson, Mark (A4) | Megannety, Brenda (A12) |
5 | 392 | 349 | A | Chew, John (A5) | Spanier, Crayne (A8) |
3 | 392 | 354 | B | Mosher, Glenn (A9) | Peters, Eric (A6) |
4 | 394 | 290 | B | Megannety, Brenda (A12) | Rodriguez, Alex (A11) |
5 | 394 | 312 | B | Kessler, Lisa (A14) | Mosher, Glenn (A9) |
7 | 407 | 382 | B | Spanier, Crayne (A8) | Peters, Eric (A6) |
6 | 409 | 394 | A | Nanavati, Jim (A3) | Edelson, Mark (A4) |
3 | 409 | 338 | B | Kessler, Lisa (A14) | Megannety, Brenda (A12) |
1 | 412 | 391 | A | Leah, Tony (A2) | Kessler, Lisa (A14) |
7 | 415 | 343 | B | Mosher, Glenn (A9) | Rodriguez, Alex (A11) |
7 | 415 | 318 | B | Megannety, Brenda (A12) | Wise, Lynda (A13) |
2 | 420 | 335 | A | Chew, John (A5) | Wise, Lynda (A13) |
5 | 421 | 341 | A | Peters, Eric (A6) | Megannety, Brenda (A12) |
3 | 421 | 341 | B | Miransky, Anna (A10) | Wise, Lynda (A13) |
8 | 424 | 311 | B | Rodriguez, Alex (A11) | Spanier, Crayne (A8) |
7 | 427 | 408 | A | Edelson, Mark (A4) | Kaufman, Zev (A1) |
2 | 427 | 347 | A | McCall, Heather (A7) | Rodriguez, Alex (A11) |
5 | 428 | 408 | A | McCall, Heather (A7) | Edelson, Mark (A4) |
3 | 429 | 401 | A | Leah, Tony (A2) | Edelson, Mark (A4) |
1 | 430 | 315 | A | McCall, Heather (A7) | Spanier, Crayne (A8) |
6 | 430 | 397 | B | Rodriguez, Alex (A11) | Peters, Eric (A6) |
3 | 433 | 320 | A | Kaufman, Zev (A1) | McCall, Heather (A7) |
3 | 433 | 399 | A | Nanavati, Jim (A3) | Chew, John (A5) |
8 | 433 | 411 | A | Peters, Eric (A6) | Mosher, Glenn (A9) |
7 | 434 | 312 | A | Nanavati, Jim (A3) | McCall, Heather (A7) |
1 | 436 | 397 | A | Chew, John (A5) | Miransky, Anna (A10) |
2 | 450 | 389 | B | Kessler, Lisa (A14) | Peters, Eric (A6) |
8 | 451 | 339 | A | Leah, Tony (A2) | McCall, Heather (A7) |
1 | 453 | 383 | A | Edelson, Mark (A4) | Peters, Eric (A6) |
5 | 457 | 341 | A | Nanavati, Jim (A3) | Leah, Tony (A2) |
4 | 458 | 449 | A | Nanavati, Jim (A3) | Kessler, Lisa (A14) |
7 | 460 | 405 | A | Leah, Tony (A2) | Miransky, Anna (A10) |
6 | 460 | 449 | B | Mosher, Glenn (A9) | Chew, John (A5) |
4 | 474 | 371 | A | Peters, Eric (A6) | Wise, Lynda (A13) |
8 | 489 | 338 | A | Chew, John (A5) | Kaufman, Zev (A1) |
4 | 490 | 305 | A | Leah, Tony (A2) | Kaufman, Zev (A1) |
6 | 496 | 283 | A | Kaufman, Zev (A1) | Megannety, Brenda (A12) |
4 | 496 | 399 | A | McCall, Heather (A7) | Mosher, Glenn (A9) |
6 | 510 | 312 | B | Miransky, Anna (A10) | Kessler, Lisa (A14) |
6 | 522 | 255 | A | Leah, Tony (A2) | McCall, Heather (A7) |
3 | 537 | 422 | B | Spanier, Crayne (A8) | Rodriguez, Alex (A11) |
4 | 585 | 329 | A | Edelson, Mark (A4) | Chew, John (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.