Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
1 | 0 | 363 | 363 | B | Megannety, Brenda (A12) | Mosher, Glenn (A9) |
8 | 1 | 362 | 361 | B | Wise, Lynda (A13) | Megannety, Brenda (A12) |
5 | 5 | 381 | 376 | B | Miransky, Anna (A10) | Kaufman, Zev (A1) |
4 | 9 | 458 | 449 | A | Nanavati, Jim (A3) | Kessler, Lisa (A14) |
4 | 9 | 341 | 332 | B | Miransky, Anna (A10) | Spanier, Crayne (A8) |
1 | 10 | 368 | 358 | B | Rodriguez, Alex (A11) | Kaufman, Zev (A1) |
6 | 11 | 460 | 449 | B | Mosher, Glenn (A9) | Chew, John (A5) |
6 | 15 | 409 | 394 | A | Nanavati, Jim (A3) | Edelson, Mark (A4) |
2 | 18 | 376 | 358 | A | Kaufman, Zev (A1) | Spanier, Crayne (A8) |
7 | 19 | 427 | 408 | A | Edelson, Mark (A4) | Kaufman, Zev (A1) |
5 | 20 | 428 | 408 | A | McCall, Heather (A7) | Edelson, Mark (A4) |
1 | 21 | 412 | 391 | A | Leah, Tony (A2) | Kessler, Lisa (A14) |
2 | 22 | 382 | 360 | A | Nanavati, Jim (A3) | Miransky, Anna (A10) |
8 | 22 | 433 | 411 | A | Peters, Eric (A6) | Mosher, Glenn (A9) |
1 | 24 | 349 | 325 | A | Nanavati, Jim (A3) | Wise, Lynda (A13) |
7 | 25 | 407 | 382 | B | Spanier, Crayne (A8) | Peters, Eric (A6) |
2 | 27 | 382 | 355 | A | Edelson, Mark (A4) | Megannety, Brenda (A12) |
3 | 28 | 429 | 401 | A | Leah, Tony (A2) | Edelson, Mark (A4) |
6 | 33 | 430 | 397 | B | Rodriguez, Alex (A11) | Peters, Eric (A6) |
3 | 34 | 433 | 399 | A | Nanavati, Jim (A3) | Chew, John (A5) |
8 | 36 | 378 | 342 | B | Miransky, Anna (A10) | Nanavati, Jim (A3) |
6 | 38 | 367 | 329 | B | Spanier, Crayne (A8) | Wise, Lynda (A13) |
3 | 38 | 392 | 354 | B | Mosher, Glenn (A9) | Peters, Eric (A6) |
1 | 39 | 436 | 397 | A | Chew, John (A5) | Miransky, Anna (A10) |
8 | 40 | 335 | 295 | A | Edelson, Mark (A4) | Kessler, Lisa (A14) |
5 | 43 | 392 | 349 | A | Chew, John (A5) | Spanier, Crayne (A8) |
2 | 49 | 382 | 333 | A | Leah, Tony (A2) | Mosher, Glenn (A9) |
7 | 53 | 363 | 310 | A | Chew, John (A5) | Kessler, Lisa (A14) |
7 | 55 | 460 | 405 | A | Leah, Tony (A2) | Miransky, Anna (A10) |
5 | 59 | 350 | 291 | B | Wise, Lynda (A13) | Rodriguez, Alex (A11) |
2 | 61 | 450 | 389 | B | Kessler, Lisa (A14) | Peters, Eric (A6) |
1 | 70 | 453 | 383 | A | Edelson, Mark (A4) | Peters, Eric (A6) |
3 | 71 | 409 | 338 | B | Kessler, Lisa (A14) | Megannety, Brenda (A12) |
7 | 72 | 415 | 343 | B | Mosher, Glenn (A9) | Rodriguez, Alex (A11) |
5 | 80 | 421 | 341 | A | Peters, Eric (A6) | Megannety, Brenda (A12) |
2 | 80 | 427 | 347 | A | McCall, Heather (A7) | Rodriguez, Alex (A11) |
3 | 80 | 421 | 341 | B | Miransky, Anna (A10) | Wise, Lynda (A13) |
5 | 82 | 394 | 312 | B | Kessler, Lisa (A14) | Mosher, Glenn (A9) |
2 | 85 | 420 | 335 | A | Chew, John (A5) | Wise, Lynda (A13) |
4 | 97 | 496 | 399 | A | McCall, Heather (A7) | Mosher, Glenn (A9) |
7 | 97 | 415 | 318 | B | Megannety, Brenda (A12) | Wise, Lynda (A13) |
4 | 103 | 474 | 371 | A | Peters, Eric (A6) | Wise, Lynda (A13) |
4 | 104 | 394 | 290 | B | Megannety, Brenda (A12) | Rodriguez, Alex (A11) |
8 | 112 | 451 | 339 | A | Leah, Tony (A2) | McCall, Heather (A7) |
3 | 113 | 433 | 320 | A | Kaufman, Zev (A1) | McCall, Heather (A7) |
8 | 113 | 424 | 311 | B | Rodriguez, Alex (A11) | Spanier, Crayne (A8) |
1 | 115 | 430 | 315 | A | McCall, Heather (A7) | Spanier, Crayne (A8) |
3 | 115 | 537 | 422 | B | Spanier, Crayne (A8) | Rodriguez, Alex (A11) |
5 | 116 | 457 | 341 | A | Nanavati, Jim (A3) | Leah, Tony (A2) |
7 | 122 | 434 | 312 | A | Nanavati, Jim (A3) | McCall, Heather (A7) |
8 | 151 | 489 | 338 | A | Chew, John (A5) | Kaufman, Zev (A1) |
4 | 185 | 490 | 305 | A | Leah, Tony (A2) | Kaufman, Zev (A1) |
6 | 198 | 510 | 312 | B | Miransky, Anna (A10) | Kessler, Lisa (A14) |
6 | 213 | 496 | 283 | A | Kaufman, Zev (A1) | Megannety, Brenda (A12) |
4 | 256 | 585 | 329 | A | Edelson, Mark (A4) | Chew, John (A5) |
6 | 267 | 522 | 255 | A | Leah, Tony (A2) | McCall, Heather (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.