Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 360.75 | 7.0- 1.0 | +601 | A | Leah, Tony (A2) |
2 | 369.75 | 7.0- 1.0 | +306 | A | Nanavati, Jim (A3) |
3 | 372.62 | 5.0- 3.0 | +212 | B | Miransky, Anna (A10) |
4 | 379.50 | 5.0- 3.0 | +349 | A | Edelson, Mark (A4) |
5 | 380.12 | 2.5- 5.5 | -191 | B | Megannety, Brenda (A12) |
6 | 387.00 | 3.0- 5.0 | -120 | B | Spanier, Crayne (A8) |
7 | 387.25 | 2.0- 6.0 | -367 | B | Wise, Lynda (A13) |
8 | 389.50 | 3.0- 5.0 | -26 | A | Kaufman, Zev (A1) |
9 | 389.62 | 3.0- 5.0 | -107 | B | Kessler, Lisa (A14) |
10 | 398.62 | 3.0- 5.0 | -274 | B | Rodriguez, Alex (A11) |
11 | 400.88 | 5.0- 3.0 | +70 | A | Chew, John (A5) |
12 | 401.75 | 3.5- 4.5 | -129 | B | Mosher, Glenn (A9) |
13 | 406.88 | 3.0- 5.0 | -22 | A | Peters, Eric (A6) |
14 | 413.62 | 4.0- 4.0 | -302 | A | McCall, Heather (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.